Openings/Philidor Defense
Philidor Defense: Lion Variation, Shirov Gambit C41
1. e4 e5 2. Nf3 d6 3. d4 Nd7 4. Nc3 Ngf6 5. g4
592 tournament games from this position · White wins 47%, draws 24%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxg4 | 332 | 49% 20% 31% | 2253 | 2026 |
| g6 | 104 | 31% 36% 34% | 2273 | 2026 |
| h6 | 91 | 48% 27% 24% | 2223 | 2026 |
| d5 | 31 | 45% 26% 29% | 2228 | 2026 |
| exd4 | 28 | 75% 14% | 2213 | 2026 |
| c6 | 5 | 40% 40% 20% | 2245 | 2025 |
| Be7 | 1 | 100% | 2109 | 2018 |
Top games
| Aronian, L2805–Vachier Lagrave, M2768 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Jones, G2702–Rapport, R2736 | 0-1 | IMSA World Masters Rapid | 2019 |
| Fressinet, L2700–Jobava, Ba2711 | ½-½ | SportAccord Blindfold Men 2012 | 2012 |
| Christiansen, Johan-Sebastian2618–Jobava, Ba2591 | 0-1 | World Blitz 2023 | 2023 |
| Aditya, Mittal2547–Indjic, A2637 | ½-½ | 25th Dubai Open A 2025 | 2025 |
| Oparin, G2613–Maslak, K2555 | 1-0 | World Blitz 2018 | 2018 |
| Jones, G2643–Strikovic, A2504 | 0-1 | 120th ch-SCO 2013 | 2013 |
| Abasov, N2625–Draskovic, L2510 | 1-0 | 23rd ch-EUR Indiv 2023 | 2023 |
| Wieczorek, O2407–Jobava, Ba2705 | 0-1 | ch-European Rapid 2013 | 2013 |
| Christiansen, Johan-Sebastian2603–Almeida Quintana, O2508 | ½-½ | 39th Andorra Open 2023 | 2023 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41