Openings/Philidor Defense
Philidor Defense: Nimzowitsch, Larobok Variation C41
1. e4 e5 2. Nf3 d6 3. d4 Nf6 4. Nc3 Nbd7 5. Bc4 Be7 6. Ng5 O-O 7. Bxf7+
62 tournament games from this position · White wins 31%, draws 26%, Black wins 44%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Rxf7 | 62 | 31% 26% 44% | 2123 | 2026 |
Top games
| Atanasov, Anthony2411–Zhou Jianchao2584 | 0-1 | 12th Washington Int 2025 | 2025 |
| Jimenez Fraga, P2463–Zaragatski, I2480 | ½-½ | 49th Capablanca Mem Open I 2014 | 2014 |
| Rojas Keim, L2391–Pardo Simon, D2418 | 1-0 | TCh-CAT Div Hon 2013 | 2013 |
| Vojtek, V2336–Varga, Zo2468 | 0-1 | TCh-SVK 2014-15 | 2015 |
| Roy, Pr2292–Oratovsky, M2490 | 0-1 | XVII Sant Marti Open 2015 | 2015 |
| Arman, D2294–Semcesen, D2482 | 1-0 | Vasteras Open 2017 | 2017 |
| Dvorak, M2193–Zilka, S2536 | 0-1 | TCh-CZE Extraliga 2019-20 | 2020 |
| Wu, Christopher2199–Finegold, B2505 | 0-1 | Chicago Open 2013 | 2013 |
| Khatanbaatar, B2375–Galmandakh, Badrakh2295 | ½-½ | ch-MGL 2016 | 2016 |
| Moiseenko, Vl Ukr2249–Yagubi, Asif2381 | 0-1 | ch-Tula Region 2017 | 2017 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41