Openings/Philidor Defense
Philidor Defense: Nimzowitsch Variation, Rellstab Variation C41
1. e4 e5 2. Nf3 d6 3. d4 Nf6 4. dxe5 Nxe4 5. Qd5
45 tournament games from this position · White wins 56%, draws 24%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc5 | 45 | 56% 24% 20% | 2194 | 2026 |
Top games
| Quesada Perez, Yu2642–Sambuev, B2562 | 1-0 | 49th Capablanca Premier 2014 | 2014 |
| Oleksiyenko, Mykhaylo2621–Dimakiling, O2412 | ½-½ | 20th Dubai Open 2018 | 2018 |
| Samunenkov, Ihor2547–Ostovic, M2384 | 1-0 | TCh-HUN 2023-24 | 2024 |
| Smith, Bry2448–Gerzhoy, L2478 | 1-0 | 4th Continental Class 2013 | 2013 |
| Cao, Jason2332–Sambuev, B2532 | ½-½ | ch-CAN 2015 | 2015 |
| Subelj, Jan2498–Tsoi, Dmitry2355 | ½-½ | FIDE World Open U20 Rapid | 2024 |
| Ramirez Garcia, J2287–Vasquez Schroeder, R2551 | 0-1 | 22nd Montcada Open 2014 | 2014 |
| Lagno, Kateryna2539–Mamedjarova, Z2289 | ½-½ | 11th World Teams Women | 2017 |
| Sukandar, I2408–Bosboom, M2410 | 0-1 | 12th Batavia GM 2020 | 2020 |
| Horvath, Ad12393–Ostovic, M2394 | 0-1 | 44th Zalakaros Open 2025 | 2025 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41