Openings/Philidor Defense
Philidor Defense: Philidor Countergambit, del Rio Attack C41
1. e4 e5 2. Nf3 d6 3. d4 f5 4. dxe5 fxe4 5. Ng5 d5 6. e6
6 tournament games from this position · White wins 50%, draws 33%, Black wins 17%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bc5 | 3 | 33% 67% | 2200 | 2018 |
| Nh6 | 2 | 100% | 1768 | 2016 |
| Nc6 | 1 | 100% | 1891 | 2014 |
Top games
| Kecskemeti, A2195–Santrac, Bozo1968 | ½-½ | Druga liga SRB Vojvodina | 2018 |
| Elez, N2120–Santrac, Bozo1968 | 1-0 | Druga liga SRB Vojvodina | 2018 |
| Thomas, Ben1793–Turner, Jos1990 | 0-1 | 11th South Wales Int 2014 | 2014 |
| Olsen, Michael R. W.1997–Brondum, Jan Kraul1625 | 1-0 | Skovbo GM Open 2012 | 2012 |
| Andreev, Do1914–Georgiev, Nikolay1537 | 1-0 | 31st Teteven Open 2016 | 2016 |
| Sveshnikov, E2475–Skvortsov, Oleg | ½-½ | Sveshnikov-Skvortsov m | 2018 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41