Openings/Polish Opening
Polish Opening A00
1. b4
1,929 tournament games from this position · White wins 34%, draws 21%, Black wins 45%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 826 | 32% 21% 47% | 2076 | 2026 |
| d5 | 423 | 34% 24% 43% | 2051 | 2026 |
| Nf6 | 311 | 36% 20% 44% | 2062 | 2026 |
| e6 | 123 | 36% 19% 46% | 2013 | 2026 |
| c6 | 116 | 30% 21% 49% | 2083 | 2026 |
| a5 | 46 | 43% 22% 35% | 2037 | 2025 |
| f5 | 23 | 30% 22% 48% | 2037 | 2026 |
| b6 | 19 | 21% 32% 47% | 2077 | 2025 |
| d6 | 16 | 19% 19% 63% | 2097 | 2025 |
| g6 | 14 | 64% 14% 21% | 2030 | 2025 |
| c5 | 8 | 88% | 2064 | 2019 |
| h6 | 1 | 100% | 2272 | 2025 |
| b5 | 1 | 100% | 2344 | 2025 |
| h5 | 1 | 100% | 1905 | 2022 |
| a6 | 1 | 100% | 1936 | 2022 |
Top games
| Nakamura, Hi2807–Gukesh, D2767 | 1-0 | Checkmate: USA vs India | 2025 |
| Firouzja, Alireza2785–Giri, A2768 | 1-0 | 11th Norway Blitz 2023 | 2023 |
| Firouzja, Alireza2785–Caruana, F2764 | 0-1 | 11th Norway Blitz 2023 | 2023 |
| Ivanchuk, V2753–Giri, A2734 | 0-1 | 26th Leon Masters g20 | 2013 |
| Ivanchuk, V2747–Li Chao22720 | 1-0 | World Blitz 2016 | 2016 |
| Short, N2683–Caruana, F2782 | 0-1 | 5th Classic GpD 2013 | 2013 |
| Ivanchuk, V2710–Li Chao22751 | 1-0 | IMSA Blitz 2016 | 2016 |
| Nakamura, Hi2775–Tari, A2642 | 1-0 | 11th Norway Blitz 2023 | 2023 |
| Gareev, T2598–Dominguez Perez, L2758 | 1-0 | World Blitz 2019 | 2019 |
| Sevian, Samuel2578–Grandelius, N2635 | 0-1 | SVD Chess Duel 2016 | 2016 |
Polish Opening variations
Birmingham GambitA00Dutch DefenseA00Outflank VariationA00Symmetrical VariationA00Grigorian VariationA00Karniewski VariationA00Bugayev AttackA00Czech DefenseA00Wolferts GambitA00Baltic DefenseA00German DefenseA00King's Indian VariationA00Bugayev Advance VariationA00Myers VariationA00Outflank Variation, Schuehler GambitA00Tartakower GambitA00King's Indian Variation, Schiffler AttackA00Zukertort SystemA05Queen's Indian VariationA00Queenside DefenseA00Schiffler-Sokolsky VariationA00Schuehler GambitA00King's Indian Variation, Sokolsky AttackA00Rooks Swap LineA00