Openings/Polish Opening
Polish Opening: King's Indian Variation A00
1. b4 Nf6 2. Bb2 g6
107 tournament games from this position · White wins 36%, draws 24%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 38 | 42% 18% 39% | 2034 | 2026 |
| c4 | 25 | 28% 32% 40% | 2133 | 2025 |
| e3 | 24 | 33% 25% 42% | 2109 | 2026 |
| g3 | 7 | 43% 43% 14% | 2106 | 2025 |
| e4 | 6 | 50% 50% | 2070 | 2024 |
| g4 | 3 | 33% 33% 33% | 2210 | 2018 |
| Bxf6 | 2 | 50% 50% | 2197 | 2025 |
| h4 | 1 | 100% | 2154 | 2016 |
| b5 | 1 | 100% | 1628 | 2016 |
Top games
| Ivanchuk, V2747–Li Chao22720 | 1-0 | World Blitz 2016 | 2016 |
| Savchenko, B2513–Demchenko, A2608 | 0-1 | Pavlodar Open A 2023 | 2023 |
| Meszaros, T2369–Eljanov, P2694 | 0-1 | ch-HUN Rapid 2023 | 2023 |
| Baranov, G2319–Demchenko, A2671 | 0-1 | Republic of Adygea Rapid | 2019 |
| Morovic Fernandez, I2560–Leyva Rivera, Y2408 | 1-0 | 48th Capablanca Open I 2013 | 2013 |
| Plat, V2548–Nemec, Jachym2402 | 1-0 | 20th Marienbad GMA1 2022 | 2022 |
| Grafl, F2394–Ehlvest, J2532 | 0-1 | London Classic Open 2016 | 2016 |
| Sava, Robert-Gabriel2121–Nakamura, Hi2804 | 0-1 | FIDE World Bl Team Pool A | 2025 |
| Buckley, G2342–Moussard, J2571 | 0-1 | London Classic Superrapid | 2016 |
| Timmermans, M2375–Demidov, M2520 | 0-1 | European Rapid 2018 | 2018 |
Polish Opening variations
Polish OpeningA00Birmingham GambitA00Dutch DefenseA00Outflank VariationA00Symmetrical VariationA00Grigorian VariationA00Karniewski VariationA00Bugayev AttackA00Czech DefenseA00Wolferts GambitA00Baltic DefenseA00German DefenseA00Bugayev Advance VariationA00Myers VariationA00Outflank Variation, Schuehler GambitA00Tartakower GambitA00King's Indian Variation, Schiffler AttackA00Zukertort SystemA05Queen's Indian VariationA00Queenside DefenseA00Schiffler-Sokolsky VariationA00Schuehler GambitA00King's Indian Variation, Sokolsky AttackA00Rooks Swap LineA00