Openings/Polish Opening
Polish Opening: Outflank Variation A00
1. b4 c6
116 tournament games from this position · White wins 30%, draws 21%, Black wins 49%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb2 | 57 | 28% 19% 53% | 2060 | 2025 |
| e3 | 30 | 37% 20% 43% | 2062 | 2025 |
| c4 | 24 | 25% 29% 46% | 2146 | 2026 |
| a3 | 2 | 50% 50% | 2433 | 2018 |
| Nf3 | 2 | 50% 50% | 2090 | 2018 |
| a4 | 1 | 100% | 1845 | 2022 |
Top games
| Bauer, Ch2623–Wagner, De2575 | 1-0 | World Blitz 2015 | 2015 |
| Jaracz, P2465–Moranda, W2593 | 1-0 | Adolf Anderssen Mem Final | 2017 |
| Jacobson, Brandon2456–Hilby, Craig2433 | ½-½ | ch-USA Junior 2019 | 2019 |
| Jaracz, P2465–Lewtak, Da2377 | ½-½ | ch-POL Rapid 2019 | 2019 |
| Aranda, Juan Manuel2126–Mareco, S2634 | 0-1 | Liga Nacional Superior | 2021 |
| Bogdan, Dan2382–Martinovici, Ilie2360 | 0-1 | Iuliu Szabo Memorial 2018 | 2018 |
| Teclaf, Pawel2542–Galuszka, Tomasz2181 | 1-0 | European Rapid 2021 | 2021 |
| Maksic, D2196–Bogosavljevic, B2507 | 0-1 | 2nd Gligoric Cup 2014 | 2014 |
| Basman, M2313–Lenaerts, L2362 | 0-1 | Haarlem Masters 2018 | 2018 |
| Lomsadze, D2364–Chkhaidze, Ni2279 | 0-1 | 11th Nana Aleksandria Cup | 2016 |
Polish Opening variations
Polish OpeningA00Birmingham GambitA00Dutch DefenseA00Symmetrical VariationA00Grigorian VariationA00Karniewski VariationA00Bugayev AttackA00Czech DefenseA00Wolferts GambitA00Baltic DefenseA00German DefenseA00King's Indian VariationA00Bugayev Advance VariationA00Myers VariationA00Outflank Variation, Schuehler GambitA00Tartakower GambitA00King's Indian Variation, Schiffler AttackA00Zukertort SystemA05Queen's Indian VariationA00Queenside DefenseA00Schiffler-Sokolsky VariationA00Schuehler GambitA00King's Indian Variation, Sokolsky AttackA00Rooks Swap LineA00