Openings/Polish Opening
Polish Opening: Dutch Defense A00
1. b4 f5
23 tournament games from this position · White wins 30%, draws 22%, Black wins 48%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb2 | 23 | 30% 22% 48% | 2037 | 2026 |
Top games
| Plat, V2477–Avadhoot Lokesh Bhakti Brahme2202 | 1-0 | 4NCL Easter IM 2026 | 2026 |
| Telljohann, S2407–Heimrath, R2231 | 1-0 | 88th ch-GER 2017 | 2017 |
| Suleymanli, Aydin2266–Pogosyan, Stefan2356 | 1-0 | Batumi Municipality Cup | 2018 |
| Curic, D2245–Vlaic, B2219 | 1-0 | TCh-CRO 2a Liga 2013 | 2013 |
| Puentes, A2094–Gamboa, N2355 | 0-1 | 3rd Copa Latino-Americana | 2012 |
| Fabisch, C2121–Knoll, H2307 | 0-1 | TCh-AUT 2nd Mitte 2014-15 | 2015 |
| Gubajdullin, A2223–Jele, Tapiwa2136 | ½-½ | Russian Chess Crown A | 2026 |
| Verhoeven, Robin1946–Roebers, Eline2369 | 0-1 | 12th WLC Weekender 2022 | 2022 |
| Oblin, P1910–Frederic, Cl2205 | 0-1 | 7th LUCOPEN 2016 | 2016 |
| Kovacevic, Boz1923–Milicevic, Pr22158 | 0-1 | XXVI Belgrade Trophy 2012 | 2012 |
Polish Opening variations
Polish OpeningA00Birmingham GambitA00Outflank VariationA00Symmetrical VariationA00Grigorian VariationA00Karniewski VariationA00Bugayev AttackA00Czech DefenseA00Wolferts GambitA00Baltic DefenseA00German DefenseA00King's Indian VariationA00Bugayev Advance VariationA00Myers VariationA00Outflank Variation, Schuehler GambitA00Tartakower GambitA00King's Indian Variation, Schiffler AttackA00Zukertort SystemA05Queen's Indian VariationA00Queenside DefenseA00Schiffler-Sokolsky VariationA00Schuehler GambitA00King's Indian Variation, Sokolsky AttackA00Rooks Swap LineA00