Openings/Queen's Pawn Game
Queen's Pawn Game: Accelerated London System, Steinitz Countergambit Accepted D00
1. d4 d5 2. Bf4 c5 3. dxc5
38 tournament games from this position · White wins 26%, draws 32%, Black wins 42%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 22 | 32% 41% 27% | 2214 | 2026 |
| e6 | 14 | 21% 71% | 2242 | 2026 |
| Nf6 | 2 | 100% | 2401 | 2026 |
Top games
| Bu Xiangzhi2698–Ding Liren2764 | ½-½ | 6th Chinese Master Rapid | 2016 |
| Praggnanandhaa, R2737–Kobalia, M2543 | 0-1 | World Blitz 2024 | 2024 |
| Paravyan, D2631–Kobalia, M2594 | ½-½ | Smyslov Memorial 2021 | 2021 |
| Horvath, Dominik2542–Andersen, Mad2592 | 1-0 | World Blitz 2024 | 2024 |
| Tao, T2366–Ma Qun2645 | 1-0 | O2C Doeberl Cup 2018 | 2018 |
| Charochkina, D2339–Girya, O2505 | 1-0 | ch-RUS Rapid Women 2017 | 2017 |
| Petkov, V2501–Soysal, Serkan2342 | 0-1 | ISEM CESMEALTI GM 2017 | 2017 |
| Escalante Ramirez, Brian2453–Wheeler, Cameron2387 | ½-½ | 17th Southwest Class 2026 | 2026 |
| Cheraghi, A2357–Rubes, J2423 | ½-½ | TCh-CZE Extraliga 2025-26 | 2026 |
| Saraci, Nderim2243–Blagojevic, Dr2509 | ½-½ | Karpos Open 2016 | 2016 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00