Openings/Queen's Pawn Game
Queen's Pawn Game: Accelerated London System, Steinitz Countergambit, Morris Countergambit D00
1. d4 d5 2. Bf4 c5 3. e4
71 tournament games from this position · White wins 28%, draws 21%, Black wins 51%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe4 | 49 | 24% 16% 59% | 2218 | 2026 |
| e6 | 12 | 33% 33% 33% | 2204 | 2026 |
| Nc6 | 5 | 60% 20% 20% | 2301 | 2022 |
| cxd4 | 3 | 33% 33% 33% | 2165 | 2025 |
| Nf6 | 2 | 50% 50% | 2560 | 2018 |
Top games
| Bauer, Ch2647–Postny, E2630 | ½-½ | 17th Nancy Rapid 2019 | 2019 |
| Ivanisevic, I2645–Mastrovasilis, D2613 | ½-½ | TCh-SRB Prem 2012 | 2012 |
| Berkes, F2664–Prohaszka, P22582 | 1-0 | 34th Zalakaros Open 2015 | 2015 |
| Grachev, B2626–Kryakvin, D2595 | ½-½ | ch-RUS Blitz 2018 | 2018 |
| Grachev, B2626–Geller, J2518 | 1-0 | 72nd Moscow Blitz | 2018 |
| Dlugy, M2518–Bluebaum, M2588 | 0-1 | World Blitz 2015 | 2015 |
| Bruno, Fabi2425–Nabaty, T2610 | 0-1 | 7th Dolomiti Open 2016 | 2016 |
| Tristan, L2434–Flores, Di2586 | 0-1 | 1st Patagonia Open 2015 | 2015 |
| Prie, E2510–Dumitrache, D2447 | 0-1 | 11th Condom Open A | 2012 |
| Colin, V2381–Solodovnichenko, Y2576 | 0-1 | TCh-FRA Top 12 2017 | 2017 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00