Openings/Queen's Pawn Game
Queen's Pawn Game: Barry Attack A48
1. d4 Nf6 2. Nf3 g6 3. Nc3 d5 4. Bf4 Bg7
1,597 tournament games from this position · White wins 34%, draws 28%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e3 | 849 | 31% 31% 38% | 2210 | 2026 |
| Nb5 | 399 | 44% 27% 30% | 2302 | 2026 |
| Qd2 | 265 | 29% 24% 46% | 2150 | 2026 |
| h3 | 54 | 28% 24% 48% | 2093 | 2026 |
| h4 | 18 | 28% 39% 33% | 2247 | 2026 |
| Ne5 | 6 | 33% 17% 50% | 1989 | 2024 |
| Qc1 | 3 | 67% 33% | 1959 | 2024 |
| g3 | 2 | 100% | 2047 | 2024 |
| Qd3 | 1 | 100% | 2066 | 2014 |
Top games
| Aronian, L2802–Vachier Lagrave, M2804 | ½-½ | FIDE World Cup 2017 | 2017 |
| Aronian, L2802–Vachier Lagrave, M2804 | 1-0 | FIDE World Cup 2017 | 2017 |
| Aronian, L2797–Vachier Lagrave, M2793 | 1-0 | Gibraltar Masters TB 2018 | 2018 |
| Caruana, F2820–Vachier Lagrave, M2760 | ½-½ | GCT Rapid Paris 2021 | 2021 |
| Aronian, L2793–Giri, A2771 | 1-0 | 5th Norway Blitz 2017 | 2017 |
| Duda, J2750–Giri, A2773 | ½-½ | Oslo Esports Cup 2022 | 2022 |
| Caruana, F2806–Svidler, P2714 | ½-½ | Saint Louis Rapid 2021 | 2021 |
| Radjabov, T2753–Giri, A2761 | 1-0 | 10th Norway Blitz 2022 | 2022 |
| Carlsen, M2840–Salem, Ar2656 | 1-0 | World Blitz 2016 | 2016 |
| Aronian, L2775–Salem, Ar2675 | 1-0 | World Blitz 2019 | 2019 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00