Openings/Queen's Pawn Game
Queen's Pawn Game: Barry Attack, Grünfeld Variation A48
1. d4 Nf6 2. Nf3 g6 3. Nc3 d5 4. Bf4 Bg7 5. e3 O-O 6. Be2
613 tournament games from this position · White wins 31%, draws 30%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 352 | 27% 32% 41% | 2225 | 2026 |
| c6 | 101 | 36% 29% 36% | 2228 | 2026 |
| b6 | 57 | 37% 25% 39% | 2171 | 2026 |
| Bg4 | 35 | 29% 37% 34% | 2310 | 2025 |
| a6 | 27 | 30% 26% 44% | 2189 | 2026 |
| Nbd7 | 17 | 47% 24% 29% | 2166 | 2025 |
| Nh5 | 10 | 40% 20% 40% | 2076 | 2024 |
| Bf5 | 9 | 67% 22% | 2234 | 2022 |
| Re8 | 2 | 50% 50% | 1989 | 2019 |
| Bd7 | 2 | 50% 50% | 1847 | 2015 |
| h6 | 1 | 100% | 2170 | 2016 |
Top games
| Carlsen, M2837–Ding Liren2774 | ½-½ | Carlsen-Ding Showdown G5 | 2017 |
| Caruana, F2820–Vachier Lagrave, M2760 | ½-½ | GCT Rapid Paris 2021 | 2021 |
| Caruana, F2806–Svidler, P2714 | ½-½ | Saint Louis Rapid 2021 | 2021 |
| Carlsen, M2840–Salem, Ar2656 | 1-0 | World Blitz 2016 | 2016 |
| Bluebaum, M2670–Donchenko, Alexa2634 | 0-1 | German Masters 2023 | 2023 |
| Bluebaum, M2668–Sargsyan, Shant2631 | ½-½ | FIDE Grand Swiss 2023 | 2023 |
| Bluebaum, M2672–Paravyan, D2612 | 1-0 | FIDE World Cup 2023 | 2023 |
| Balog, I12558–Almasi, Z2691 | 0-1 | 68th ch-HUN 2019 | 2019 |
| Xiong, Jeffery2645–Henriquez Villagra, C2588 | ½-½ | 17th American Continental | 2024 |
| Kravtsiv, M2685–Ruck, R12529 | 1-0 | 19th ch-EUR Indiv 2018 | 2018 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00