Openings/Queen's Pawn Game
Queen's Pawn Game: Chigorin Variation D02
1. d4 d5 2. Nf3 Nc6
1,932 tournament games from this position · White wins 53%, draws 24%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bf4 | 668 | 50% 25% 25% | 2133 | 2026 |
| c4 | 557 | 61% 21% 18% | 2142 | 2026 |
| g3 | 390 | 53% 27% 21% | 2120 | 2026 |
| e3 | 238 | 49% 24% 27% | 2098 | 2026 |
| c3 | 32 | 41% 31% 28% | 2011 | 2026 |
| Bg5 | 19 | 53% 26% 21% | 2030 | 2025 |
| h3 | 12 | 75% 25% | 2053 | 2025 |
| Nbd2 | 6 | 50% 17% 33% | 2191 | 2026 |
| b3 | 5 | 40% 60% | 1908 | 2021 |
| Nc3 | 4 | 25% 75% | 1960 | 2024 |
| a3 | 1 | 100% | 1973 | 2024 |
Top games
| Ding Liren2753–Rapport, R2752 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Kasparov, G2812–Short, N2664 | 1-0 | Legends Blitz Match 2015 | 2015 |
| Fedoseev, Vl32704–Rapport, R2763 | 0-1 | FIDE Grand Prix 1 Pool B | 2022 |
| Vidit, S2695–Rapport, R2731 | ½-½ | 81st Tata Steel GpA | 2019 |
| Iturrizaga, E2650–Rapport, R2752 | 1-0 | TCh-ESP Div Honor 2016 | 2016 |
| Ding Liren2680–Nepomniachtchi, I2718 | 0-1 | 8th RUS-CHN Summit Men Rapid | 2012 |
| Ding Liren2772–Stevic, H2616 | 1-0 | 33rd ECC Open 2017 | 2017 |
| Ragger, M2694–Short, N2679 | ½-½ | Beautiful Minds 2016 | 2016 |
| Lenic, L2639–Morozevich, A2711 | 0-1 | World Blitz 2015 | 2015 |
| Bu Xiangzhi2662–Yu Yangyi2675 | ½-½ | ch-CHN 2013 | 2013 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00