Openings/Queen's Pawn Game
Queen's Pawn Game: Colle System D04
1. d4 d5 2. Nf3 Nf6 3. e3
7,082 tournament games from this position · White wins 34%, draws 29%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 2,417 | 39% 29% 31% | 2133 | 2026 |
| c5 | 1,802 | 25% 31% 44% | 2207 | 2026 |
| Bf5 | 945 | 38% 28% 33% | 2095 | 2026 |
| c6 | 779 | 33% 30% 37% | 2128 | 2026 |
| Bg4 | 508 | 37% 25% 38% | 2047 | 2026 |
| g6 | 487 | 31% 30% 38% | 2162 | 2026 |
| a6 | 75 | 21% 43% 36% | 2233 | 2026 |
| Nbd7 | 32 | 44% 28% 28% | 2019 | 2026 |
| b6 | 21 | 29% 33% 38% | 2084 | 2026 |
| Nc6 | 14 | 64% 21% 14% | 1926 | 2025 |
| h6 | 1 | 100% | 1965 | 2019 |
| Ne4 | 1 | 100% | 1880 | 2012 |
Top games
| Carlsen, M2853–Karjakin, Sergey2772 | 0-1 | WCh 2016 | 2016 |
| Carlsen, M2840–Giri, A2773 | ½-½ | 79th Tata Steel GpA | 2017 |
| Kramnik, V2792–Caruana, F2816 | 0-1 | GCT Blitz Paris 2018 | 2018 |
| Kramnik, V2811–Nakamura, Hi2793 | ½-½ | Zurich Korchnoi CC 2017 | 2017 |
| Giri, A2798–Aronian, L2792 | 0-1 | 5th Zurich Opening Blitz | 2016 |
| Ding Liren2788–Nepomniachtchi, I2795 | 1-0 | WCh 2023 | 2023 |
| Firouzja, Alireza2785–Nepomniachtchi, I2795 | 1-0 | Superbet Classic 2023 | 2023 |
| Kramnik, V2808–Giri, A2771 | 1-0 | GCT Blitz YourNextMove | 2017 |
| Erigaisi, Arjun2799–Abdusattorov, Nodirbek2777 | 1-0 | Tata Steel India Rapid | 2024 |
| Kramnik, V2792–Giri, A2782 | 0-1 | 46th GM 2018 | 2018 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00