Openings/Queen's Pawn Game
Queen's Pawn Game: Colle System, Anti-Colle D04
1. d4 d5 2. Nf3 Nf6 3. e3 Bf5
973 tournament games from this position · White wins 39%, draws 28%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c4 | 522 | 41% 28% 31% | 2107 | 2026 |
| Bd3 | 298 | 32% 30% 38% | 2083 | 2026 |
| Be2 | 68 | 43% 28% 29% | 2014 | 2026 |
| Nbd2 | 25 | 16% 40% 44% | 2055 | 2025 |
| b3 | 22 | 59% 18% 23% | 2006 | 2026 |
| Nh4 | 19 | 42% 16% 42% | 2051 | 2026 |
| h3 | 7 | 71% 29% | 2409 | 2025 |
| Ne5 | 7 | 57% 29% 14% | 2186 | 2026 |
| a3 | 2 | 50% 50% | 1742 | 2017 |
| g3 | 2 | 100% | 1729 | 2024 |
| c3 | 1 | 100% | 1979 | 2025 |
Top games
| Giri, A2798–Aronian, L2792 | 0-1 | 5th Zurich Opening Blitz | 2016 |
| Kramnik, V2808–Giri, A2771 | 1-0 | GCT Blitz YourNextMove | 2017 |
| Mamedyarov, S2765–Giri, A2779 | 1-0 | GCT Blitz Paris 2019 | 2019 |
| Praggnanandhaa, R2767–Abdusattorov, Nodirbek2767 | 1-0 | UzChess Cup Masters TB1 | 2025 |
| Karjakin, Sergey2754–Giri, A2776 | ½-½ | Superbet Blitz 2019 | 2019 |
| Aronian, L2742–Abdusattorov, Nodirbek2767 | 0-1 | FIDE World Rapid Team | 2025 |
| Gukesh, D2725–Giri, A2749 | 0-1 | Tata Steel Masters TB | 2024 |
| Deac, Bogdan-Daniel2700–Giri, A2768 | 0-1 | Superbet Blitz 2023 | 2023 |
| Wei Yi2740–Yu Yangyi2720 | 0-1 | 1st China Chess King 2024 | 2024 |
| Harikrishna, P2711–Erigaisi, Arjun2712 | 0-1 | Tata Steel IND Blitz Open | 2023 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00