Openings/Queen's Pawn Game
Queen's Pawn Game: Colle System D05
1. d4 d5 2. Nf3 Nf6 3. e3 e6 4. b3 c5 5. Bb2 Nc6
286 tournament games from this position · White wins 44%, draws 27%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 119 | 51% 25% 24% | 2160 | 2026 |
| Nbd2 | 99 | 42% 23% 34% | 2180 | 2026 |
| a3 | 37 | 38% 32% 30% | 2097 | 2026 |
| Be2 | 22 | 36% 41% 23% | 2100 | 2026 |
| c4 | 6 | 50% 50% | 1960 | 2025 |
| Bb5 | 2 | 100% | 1662 | 2024 |
| Ne5 | 1 | 100% | 2020 | 2012 |
Top games
| Bluebaum, M2668–Eljanov, P2695 | ½-½ | Bundesliga 2023-24 | 2024 |
| Kryvoruchko, Y2650–Volokitin, And2667 | ½-½ | ch-HUN Rapid 2024 | 2024 |
| Keymer, Vincent2720–Costa, Leonardo2531 | 1-0 | 96th ch-GER Masters 2025 | 2025 |
| Antoniewski, R2521–Piorun, K2631 | 0-1 | TCh-POL Ekstraliga 2018 | 2018 |
| Alekseev, Evgeny2619–Lobanov, Sergei2516 | 1-0 | 94th ch-St Petersburg | 2021 |
| Keymer, Vincent2730–Amartuvshin, Ganzorig2402 | 1-0 | 45th Olympiad 2024 | 2024 |
| Shabalov, A2522–Ponkratov, P2604 | 1-0 | World Blitz 2015 | 2015 |
| Dimakiling, O2409–Maghsoodloo, Parham2695 | 0-1 | 4th Sharjah Masters 2021 | 2021 |
| Shimanov, A2581–Batsuren, Dambasuren2504 | ½-½ | FIDE World Rapid Team | 2026 |
| Naroditsky, D2619–Kostolansky, Sebastian Lukas2438 | 1-0 | 125th US Open 2025 | 2025 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00