Openings/Queen's Pawn Game
Queen's Pawn Game: Colle System D05
1. d4 d5 2. Nf3 Nf6 3. e3 e6 4. b3 c5 5. Bb2 Nc6 6. Bd3
561 tournament games from this position · White wins 39%, draws 28%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd6 | 237 | 35% 31% 34% | 2168 | 2026 |
| cxd4 | 122 | 38% 26% 36% | 2114 | 2026 |
| Be7 | 90 | 41% 28% 31% | 2131 | 2026 |
| b6 | 50 | 42% 30% 28% | 2226 | 2026 |
| Qc7 | 26 | 54% 15% 31% | 2236 | 2026 |
| a6 | 12 | 42% 17% 42% | 1994 | 2024 |
| Bd7 | 10 | 80% 20% | 1935 | 2024 |
| Nb4 | 8 | 25% 25% 50% | 1872 | 2024 |
| Qb6 | 4 | 50% 50% | 2152 | 2019 |
| Qa5+ | 2 | 100% | 2301 | 2019 |
Top games
| Wojtaszek, R2749–Ganguly, S2668 | 0-1 | World Blitz 2016 | 2016 |
| Bosiocic, Mari2624–Ragger, M2657 | 1-0 | European Blitz 2017 | 2017 |
| L'Ami, E2634–Suleymanli, Aydin2628 | 0-1 | Tata Steel Challengers | 2026 |
| Tomashevsky, E2702–Schroeder, Ja2552 | ½-½ | Bundesliga 2017-18 | 2018 |
| Bartel, Mat2641–Dragun, K2580 | 1-0 | TCh-POL Ekstraliga 2015 | 2015 |
| Granda Zuniga, J2659–Vasquez Schroeder, R2554 | 1-0 | VIII American Continental 2013 | 2013 |
| Dardha, Daniel2665–Quparadze, G2543 | 1-0 | 25th ch-EUR Indiv 2025 | 2025 |
| Edouard, R2650–Cornette, M2555 | ½-½ | 94th ch-FRA 2019 | 2019 |
| Markus, Rob2613–Perunovic, Mil2554 | ½-½ | Gligoric Trophy KO 2023 | 2023 |
| Rakhmanov, Ale2655–Vavulin, M2507 | 0-1 | 69th ch-RUS HL 2016 | 2016 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00