Openings/Queen's Pawn Game
Queen's Pawn Game: Colle System D05
1. d4 d5 2. Nf3 Nf6 3. e3 e6 4. b3 c5 5. Bb2 Nc6 6. Nbd2
157 tournament games from this position · White wins 43%, draws 23%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd6 | 66 | 35% 26% 39% | 2220 | 2026 |
| Be7 | 40 | 55% 33% | 2148 | 2026 |
| cxd4 | 35 | 43% 26% 31% | 2195 | 2026 |
| b6 | 9 | 67% 22% | 2157 | 2026 |
| Bd7 | 3 | 67% 33% | 1982 | 2023 |
| Qc7 | 2 | 50% 50% | 2413 | 2017 |
| Qb6 | 1 | 100% | 2351 | 2019 |
| a6 | 1 | 100% | 2451 | 2023 |
Top games
| Bluebaum, M2668–Eljanov, P2695 | ½-½ | Bundesliga 2023-24 | 2024 |
| Bluebaum, M2668–Abasov, N2679 | ½-½ | Bundesliga 2023-24 | 2024 |
| Keymer, Vincent2738–Fridman, D2590 | ½-½ | GRENKE Chess Classic 2024 | 2024 |
| Keymer, Vincent2720–Costa, Leonardo2531 | 1-0 | 96th ch-GER Masters 2025 | 2025 |
| Markowski, T2558–Socko, B2651 | ½-½ | ch-POL 2013 | 2013 |
| Antoniewski, R2521–Piorun, K2631 | 0-1 | TCh-POL Ekstraliga 2018 | 2018 |
| Gumularz, Szymon2593–Moranda, W2542 | 1-0 | 83rd ch-POL 2026 | 2026 |
| Keymer, Vincent2730–Amartuvshin, Ganzorig2402 | 1-0 | 45th Olympiad 2024 | 2024 |
| Naroditsky, D2619–Kostolansky, Sebastian Lukas2438 | 1-0 | 125th US Open 2025 | 2025 |
| Sethuraman, S2554–Agmanov, Zhandos2483 | ½-½ | Oskemen Open Masters 2025 | 2025 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00