Openings/Queen's Pawn Game
Queen's Pawn Game: Colle System D05
1. d4 Nf6 2. Nf3 e6 3. e3 b6 4. Bd3 Bb7 5. O-O c5 6. b3 Be7 7. Bb2 O-O 8. Nbd2 d5
200 tournament games from this position · White wins 34%, draws 27%, Black wins 40%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne5 | 124 | 35% 26% 40% | 2151 | 2026 |
| Qe2 | 38 | 24% 29% 47% | 2237 | 2026 |
| c4 | 22 | 32% 36% 32% | 2158 | 2026 |
| dxc5 | 6 | 50% 17% 33% | 2419 | 2025 |
| Rc1 | 4 | 25% 75% | 1971 | 2026 |
| a3 | 3 | 100% | 2481 | 2025 |
| Re1 | 3 | 67% 33% | 2042 | 2025 |
Top games
| Erigaisi, Arjun2727–Van Foreest, Jorden2679 | ½-½ | 9th Gashimov Mem Rapid | 2023 |
| Korobov, A2652–Anton Guijarro, D2669 | ½-½ | TCh-ESP Div Honor 2023 | 2023 |
| Tabatabaei, M2714–Gavrilescu, David2545 | 1-0 | TCh-FRA Top 16 GpA 2026 | 2026 |
| Petrov, N2563–Sarana, A2686 | 0-1 | Grand Prix PlusCity Blitz | 2025 |
| Keymer, Vincent2776–Agmanov, Zhandos2471 | 1-0 | World Rapid 2025 | 2025 |
| Aravindh, Chithambaram Vr.2608–Peralta, Fe2591 | 1-0 | 41st Benasque Open 2022 | 2022 |
| Korobov, A2659–Visakh, N R2526 | 1-0 | TCh-FRA Top 16 Basse 2024 | 2024 |
| Moiseenko, Va2465–Alekseev, Evgeny2710 | 0-1 | Petersburg Summer Rapid 2013 | 2013 |
| Vakhidov, J2471–Zhigalko, S2678 | 0-1 | FIDE World Blitz 2014 | 2014 |
| Handke, F2531–Savchenko, B2567 | 0-1 | World Blitz 2015 | 2015 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00