Openings/Queen's Pawn Game
Queen's Pawn Game: Colle System, Grünfeld Formation D04
1. d4 d5 2. Nf3 Nf6 3. e3 g6 4. Bd3 Bg7
187 tournament games from this position · White wins 27%, draws 26%, Black wins 48%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 88 | 30% 32% 39% | 2060 | 2026 |
| Nbd2 | 65 | 25% 22% 54% | 2019 | 2025 |
| b3 | 21 | 24% 19% 57% | 1942 | 2026 |
| Ne5 | 4 | 25% 25% 50% | 2069 | 2025 |
| h3 | 4 | 50% 50% | 2166 | 2025 |
| c4 | 2 | 100% | 2008 | 2025 |
| c3 | 2 | 50% 50% | 2135 | 2024 |
| b4 | 1 | 100% | 2272 | 2021 |
Top games
| Mihajlov, Seb2387–Tari, A2553 | ½-½ | Reykjavik Open 2016 | 2016 |
| Mohr, G2392–Kantor, G2525 | ½-½ | Cristina Foisor Mem Rapid | 2024 |
| Mohammed Abdul, M2208–Safarli, E2671 | 0-1 | TCh-BAN Premier 2018 | 2018 |
| Mamedjarova, Z2345–Muzychuk, M2521 | 0-1 | TCh-TUR Super League 2018 | 2018 |
| Al Hadarani, H2249–Gopal, G2553 | ½-½ | 13th Asian Continental 2014 | 2014 |
| Zhizmer, Y2326–Mindlin, A2472 | 1-0 | ch-ISR 2018 | 2018 |
| Urtnasan, N2330–Tari, A2450 | 0-1 | World Junior Open 2014 | 2014 |
| Lopez Gari, O2291–Abreu Delgado, A2477 | ½-½ | 48th Capablanca Open I 2013 | 2013 |
| Liodakis, K2170–Nikolaidis, I2559 | 0-1 | 4th Isthmia Open 2014 | 2014 |
| Thornton, G2207–Petursson, Mar2520 | 1-0 | World Rapid 2015 | 2015 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00