Openings/Queen's Pawn Game
Queen's Pawn Game: Colle System, Traditional Colle D05
1. d4 Nf6 2. Nf3 e6 3. e3 c5 4. Bd3 d5 5. c3
733 tournament games from this position · White wins 32%, draws 29%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 455 | 34% 27% 38% | 2064 | 2026 |
| Nbd7 | 114 | 24% 33% 43% | 2186 | 2026 |
| Bd6 | 66 | 30% 26% 44% | 2079 | 2026 |
| Be7 | 43 | 37% 35% 28% | 2043 | 2025 |
| b6 | 39 | 21% 33% 46% | 2150 | 2026 |
| c4 | 8 | 50% 38% | 1879 | 2025 |
| cxd4 | 3 | 67% 33% | 1696 | 2023 |
| g6 | 1 | 100% | 2347 | 2019 |
| h6 | 1 | 100% | 1855 | 2024 |
| Qc7 | 1 | 100% | 2217 | 2019 |
| Ne4 | 1 | 100% | 1741 | 2022 |
| Bd7 | 1 | 100% | 2184 | 2014 |
Top games
| Carlsen, M2840–Giri, A2773 | ½-½ | 79th Tata Steel GpA | 2017 |
| Wei Yi2740–Vidit, S2742 | 1-0 | 86th Tata Steel Masters | 2024 |
| Bu Xiangzhi2694–Xu, Xiangyu2596 | 1-0 | 2nd Hua Yi Cup CHN Rapid | 2023 |
| Bauer, Ch2634–Baklan, V2614 | ½-½ | TCh-FRA Top 12 2016 | 2016 |
| Cramling, P2518–Hou Yifan2673 | 0-1 | SportAccord Blitz w 2014 | 2014 |
| Ushenina, A2494–Hou Yifan2673 | 1-0 | SportAccord Blitz w 2014 | 2014 |
| Flores, Di2609–Martinez Alcantara, Jose Eduardo2541 | 0-1 | 4th Zicosur Open 2019 | 2019 |
| Ghosh, D2568–Sankalp, Gupta2546 | 1-0 | 61st ch-IND 2024 | 2024 |
| Jumabayev, R2597–Iniyan, Pa2497 | 0-1 | 7th Sharjah Masters 2024 | 2024 |
| Ju, Wenjun2559–Koneru, H2535 | 0-1 | 14th Norway Armageddon w | 2026 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00