Openings/Queen's Pawn Game
Queen's Pawn Game: London System D02
1. d4 d5 2. Nf3 Nf6 3. Bf4
10,682 tournament games from this position · White wins 35%, draws 34%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 5,761 | 31% 34% 36% | 2254 | 2026 |
| e6 | 2,990 | 40% 33% 27% | 2171 | 2026 |
| Bf5 | 907 | 39% 37% 24% | 2184 | 2026 |
| c6 | 471 | 39% 35% 26% | 2129 | 2026 |
| g6 | 377 | 32% 34% 34% | 2182 | 2026 |
| Bg4 | 55 | 60% 29% | 2081 | 2026 |
| Nh5 | 42 | 17% 38% 45% | 2224 | 2026 |
| Nc6 | 31 | 74% 19% | 1923 | 2024 |
| Nbd7 | 27 | 44% 22% 33% | 1944 | 2023 |
| h6 | 9 | 56% 33% | 1946 | 2026 |
| a6 | 7 | 43% 43% 14% | 2052 | 2026 |
| b6 | 4 | 75% 25% | 2092 | 2019 |
| Ne4 | 1 | 100% | 1903 | 2018 |
Top games
| Carlsen, M2859–Ding Liren2811 | ½-½ | 85th Tata Steel Masters | 2023 |
| Carlsen, M2861–Ding Liren2805 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Carlsen, M2882–Aronian, L2765 | 0-1 | Saint Louis Rapid 2019 | 2019 |
| Carlsen, M2872–Aronian, L2775 | 1-0 | 11th London Classic 2019 | 2019 |
| Carlsen, M2872–Aronian, L2775 | 1-0 | 11th London Classic 2019 | 2019 |
| Carlsen, M2872–Wang Hao2756 | ½-½ | World Rapid 2019 | 2019 |
| Carlsen, M2834–So, W2792 | 1-0 | 80th Tata Steel GpA | 2018 |
| Carlsen, M2870–Anand, V2757 | 1-0 | Tata Steel India Blitz | 2019 |
| Carlsen, M2872–Kramnik, V2753 | 1-0 | World Blitz 2019 | 2019 |
| Carlsen, M2832–Anand, V2786 | ½-½ | GCT Blitz YourNextMove | 2017 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00