Openings/Queen's Pawn Game
Queen's Pawn Game: London System D02
1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 4. e3
5,785 tournament games from this position · White wins 33%, draws 33%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 4,947 | 33% 33% 34% | 2269 | 2026 |
| e6 | 380 | 38% 38% 24% | 2324 | 2026 |
| Qb6 | 232 | 32% 27% 41% | 2176 | 2026 |
| cxd4 | 173 | 31% 38% 31% | 2252 | 2026 |
| Bg4 | 23 | 52% 26% 22% | 2111 | 2026 |
| Bf5 | 19 | 68% 26% | 1966 | 2025 |
| g6 | 6 | 33% 33% 33% | 2227 | 2026 |
| a6 | 4 | 25% 50% 25% | 2287 | 2023 |
| Nbd7 | 1 | 100% | 1822 | 2023 |
Top games
| Carlsen, M2859–Ding Liren2811 | ½-½ | 85th Tata Steel Masters | 2023 |
| Carlsen, M2861–Ding Liren2805 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Carlsen, M2872–Aronian, L2775 | 1-0 | 11th London Classic 2019 | 2019 |
| Carlsen, M2872–Aronian, L2775 | 1-0 | 11th London Classic 2019 | 2019 |
| Carlsen, M2872–Kramnik, V2753 | 1-0 | World Blitz 2019 | 2019 |
| Carlsen, M2853–So, W2760 | ½-½ | Superbet Rapid 2023 | 2023 |
| Carlsen, M2872–Nakamura, Hi2736 | 1-0 | World Blitz TB 2019 | 2019 |
| Abdusattorov, Nodirbek2777–Carlsen, M2831 | ½-½ | Tata Steel India Blitz | 2024 |
| Mamedyarov, S2809–Nakamura, Hi2787 | ½-½ | 11th Tal Mem Blitz 2018 | 2018 |
| Caruana, F2816–Grischuk, A2766 | 0-1 | GCT Rapid Paris 2018 | 2018 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00