Openings/Queen's Pawn Game
Queen's Pawn Game: London System D02
1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 4. e3 Nc6 5. Nbd2
3,200 tournament games from this position · White wins 37%, draws 35%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd4 | 880 | 37% 36% 28% | 2335 | 2026 |
| e6 | 716 | 36% 34% 30% | 2329 | 2026 |
| Qb6 | 550 | 40% 31% 29% | 2286 | 2026 |
| Bg4 | 475 | 36% 36% 28% | 2371 | 2026 |
| Nh5 | 366 | 26% 42% 32% | 2377 | 2026 |
| Bf5 | 173 | 46% 27% 28% | 2135 | 2026 |
| g6 | 26 | 62% 27% | 2301 | 2025 |
| h6 | 5 | 60% 40% | 2153 | 2026 |
| c4 | 4 | 100% | 2269 | 2022 |
| a6 | 3 | 33% 67% | 2386 | 2026 |
| b6 | 2 | 100% | 2307 | 2024 |
Top games
| Carlsen, M2872–Aronian, L2775 | 1-0 | 11th London Classic 2019 | 2019 |
| Carlsen, M2872–Aronian, L2775 | 1-0 | 11th London Classic 2019 | 2019 |
| Carlsen, M2872–Kramnik, V2753 | 1-0 | World Blitz 2019 | 2019 |
| Abdusattorov, Nodirbek2777–Carlsen, M2831 | ½-½ | Tata Steel India Blitz | 2024 |
| Caruana, F2816–Grischuk, A2766 | 0-1 | GCT Rapid Paris 2018 | 2018 |
| Ding Liren2788–Nepomniachtchi, I2795 | 1-0 | WCh 2023 | 2023 |
| Giri, A2771–So, W2794 | ½-½ | 8th London Classic 2016 | 2016 |
| Abdusattorov, Nodirbek2762–Nakamura, Hi2802 | 1-0 | Saint Louis Rapid 2024 | 2024 |
| Harikrishna, P2726–Caruana, F2828 | 0-1 | Champions Showdown Rapid | 2019 |
| Harikrishna, P2726–Caruana, F2828 | 0-1 | Champions Showdown Blitz | 2019 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00