Openings/Queen's Pawn Game
Queen's Pawn Game: London System D02
1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 4. e3 Nc6 5. Nbd2 e6 6. c3
5,325 tournament games from this position · White wins 39%, draws 30%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd6 | 2,564 | 41% 32% 27% | 2241 | 2026 |
| cxd4 | 1,179 | 33% 30% 37% | 2271 | 2026 |
| Be7 | 777 | 41% 28% 31% | 2214 | 2026 |
| Nh5 | 578 | 29% 31% 39% | 2287 | 2026 |
| Qb6 | 85 | 47% 21% 32% | 2086 | 2026 |
| h6 | 48 | 46% 25% 29% | 2126 | 2026 |
| a6 | 36 | 72% 19% | 2044 | 2026 |
| Bd7 | 27 | 70% 15% 15% | 1951 | 2025 |
| c4 | 14 | 29% 36% 36% | 2030 | 2026 |
| b6 | 12 | 75% 17% | 1948 | 2025 |
| g6 | 2 | 100% | 2062 | 2016 |
| Ne4 | 2 | 50% 50% | 1820 | 2025 |
| a5 | 1 | 100% | 1702 | 2013 |
Top games
| Carlsen, M2832–Caruana, F2808 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| Carlsen, M2840–Anand, V2779 | 1-0 | World Blitz 2016 | 2016 |
| Carlsen, M2850–Karjakin, Sergey2762 | 0-1 | World Blitz 2015 | 2015 |
| Mamedyarov, S2809–Nakamura, Hi2787 | ½-½ | 11th Tal Mem Blitz 2018 | 2018 |
| So, W2778–Caruana, F2816 | 1-0 | GCT Rapid Paris 2018 | 2018 |
| Carlsen, M2853–Vachier Lagrave, M2742 | ½-½ | Superbet Rapid 2023 | 2023 |
| So, W2812–Karjakin, Sergey2781 | 1-0 | 5th Norway Blitz 2017 | 2017 |
| Karjakin, Sergey2781–Caruana, F2808 | 1-0 | 5th Norway Blitz 2017 | 2017 |
| Nakamura, Hi2787–Aronian, L2792 | ½-½ | GCT Blitz YourNextMove | 2016 |
| Carlsen, M2831–Duda, J2740 | 1-0 | World Blitz Final KO 2024 | 2024 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00