Openings/Queen's Pawn Game
Queen's Pawn Game: London System, with e6 D02
1. d4 d5 2. Nf3 e6 3. Bf4
1,284 tournament games from this position · White wins 42%, draws 28%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 503 | 45% 29% 26% | 2112 | 2026 |
| Bd6 | 410 | 40% 30% 31% | 2182 | 2026 |
| c5 | 284 | 40% 23% 37% | 2156 | 2026 |
| f5 | 34 | 35% 44% 21% | 2035 | 2025 |
| c6 | 25 | 44% 24% 32% | 2007 | 2026 |
| Be7 | 10 | 70% 30% | 1899 | 2025 |
| Nc6 | 8 | 75% | 1826 | 2017 |
| b6 | 4 | 50% 50% | 1905 | 2022 |
| Nd7 | 4 | 25% 75% | 1844 | 2018 |
| g6 | 1 | 100% | 1806 | 2022 |
| Bd7 | 1 | 100% | 2437 | 2024 |
Top games
| Caruana, F2803–Van Foreest, Jorden2680 | 1-0 | 87th Tata Steel Masters | 2025 |
| Lazavik, Denis2605–Carlsen, M2840 | 0-1 | SpeedChess Final 2025 | 2026 |
| Inarkiev, E2658–Radjabov, T2723 | 1-0 | Chess Stars 3.0 Blitz | 2023 |
| Abdusattorov, Nodirbek2688–Salem, Ar2684 | 0-1 | 55th Biel GM Blitz 2022 | 2022 |
| Huschenbeth, N2603–So, W2769 | ½-½ | World Rapid Team 2023 | 2023 |
| Xiong, Jeffery2687–Grandelius, N2669 | 1-0 | Lindores Abbey Tal Mem | 2021 |
| Berkes, F2676–Anton Guijarro, D2669 | ½-½ | 23rd European Teams | 2021 |
| Fedoseev, Vl32687–Bartel, Mat2630 | 1-0 | 60th Rubinstein Mem | 2024 |
| Yakubboev, Nodirbek2659–Anton Guijarro, D2642 | ½-½ | FIDE World Rapid Team | 2025 |
| Matlakov, M2691–Timofeev, Arty2601 | 1-0 | ch-RUS Blitz 2016 | 2016 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00