Openings/Queen's Pawn Game
Queen's Pawn Game: Symmetrical Variation, Pseudo-Catalan D02
1. d4 d5 2. Nf3 Nf6 3. g3
6,563 tournament games from this position · White wins 35%, draws 32%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 2,013 | 40% 32% 28% | 2128 | 2026 |
| Bf5 | 1,303 | 32% 31% 37% | 2151 | 2026 |
| c6 | 1,191 | 32% 34% 35% | 2192 | 2026 |
| c5 | 869 | 29% 31% 40% | 2229 | 2026 |
| g6 | 746 | 37% 33% 30% | 2185 | 2026 |
| Bg4 | 224 | 34% 33% 32% | 2131 | 2026 |
| b5 | 102 | 21% 39% 40% | 2239 | 2026 |
| Nbd7 | 42 | 36% 31% 33% | 2168 | 2026 |
| Nc6 | 29 | 45% 17% 38% | 1935 | 2025 |
| b6 | 26 | 42% 38% 19% | 2090 | 2026 |
| h6 | 14 | 50% 14% 36% | 2055 | 2025 |
| a6 | 3 | 33% 33% 33% | 2064 | 2024 |
| Ne4 | 1 | 100% | 1828 | 2025 |
Top games
| Carlsen, M2855–Nepomniachtchi, I2782 | 1-0 | WCh 2021 | 2021 |
| Carlsen, M2861–Karjakin, Sergey2752 | ½-½ | Lindores Abbey Stars | 2019 |
| Mamedyarov, S2772–Giri, A2776 | ½-½ | Superbet Blitz 2019 | 2019 |
| Mamedyarov, S2764–Aronian, L2765 | 0-1 | Saint Louis Blitz 2019 | 2019 |
| Gukesh, D2763–Abdusattorov, Nodirbek2766 | ½-½ | Superbet ROM Classic 2024 | 2024 |
| Gukesh, D2752–Erigaisi, Arjun2773 | 1-0 | 40th ECC Open 2025 | 2025 |
| So, W2754–Anand, V2767 | ½-½ | 7th Norway Armageddon | 2019 |
| So, W2760–Anand, V2757 | ½-½ | Superbet Blitz 2019 | 2019 |
| Kamsky, G2740–Grischuk, A2764 | ½-½ | Aeroflot Open Rapid Final | 2013 |
| Grischuk, A2779–Bacrot, E2725 | ½-½ | Makedonia Palace GP | 2013 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00