Openings/Queen's Pawn Game
Queen's Pawn Game: Symmetrical Variation, Pseudo-Catalan D02
1. Nf3 d5 2. g3 c6 3. Bg2 Nf6 4. O-O Bg4 5. d4 e6
347 tournament games from this position · White wins 30%, draws 41%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd2 | 178 | 31% 41% 28% | 2351 | 2026 |
| c4 | 80 | 36% 36% 28% | 2212 | 2025 |
| h3 | 33 | 27% 58% 15% | 2396 | 2026 |
| b3 | 22 | 41% 45% | 2221 | 2025 |
| Ne5 | 22 | 27% 27% 45% | 2239 | 2026 |
| c3 | 5 | 20% 40% 40% | 2097 | 2020 |
| Nc3 | 3 | 33% 67% | 2253 | 2025 |
| Bf4 | 2 | 50% 50% | 2316 | 2025 |
| Bg5 | 1 | 100% | 1783 | 2018 |
| Re1 | 1 | 100% | 2211 | 2014 |
Top games
| Mamedyarov, S2726–Morozevich, A2770 | ½-½ | World Blitz Final | 2012 |
| Mamedyarov, S2726–Gelfand, B2738 | 1-0 | World Rapid Final | 2012 |
| Artemiev, V2676–Karjakin, Sergey2750 | 1-0 | Chess Stars 5.0 Blitz | 2025 |
| Wang Yue2694–Jakovenko, D2711 | 0-1 | TCh-CHN 2019 | 2019 |
| Artemiev, V2699–Rublevsky, S2637 | 1-0 | TCh-RUS Blitz 2021 | 2021 |
| Fedoseev, Vl32674–Motylev, A2643 | 0-1 | 68th ch-RUS HL 2015 | 2015 |
| Grischuk, A2771–Grigoriants, S Rus2540 | ½-½ | World Rapid 2018 | 2018 |
| Harikrishna, P2680–Papaioannou, I2619 | 1-0 | 31st Greek Team Cup Final 4 | 2013 |
| Rakhmanov, Ale2629–Kobalia, M2610 | ½-½ | TCh-RUS Premier 2019 | 2019 |
| Gabuzyan, H2583–Zhigalko, S2638 | ½-½ | Tsaghkadzor Open 2017 | 2017 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00