Openings/Queen's Pawn Game
Queen's Pawn Game: Torre Attack D03
1. d4 d5 2. Nf3 Nf6 3. Bg5
1,653 tournament games from this position · White wins 36%, draws 32%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne4 | 651 | 27% 33% 40% | 2198 | 2026 |
| e6 | 466 | 43% 33% 24% | 2052 | 2026 |
| Nbd7 | 155 | 45% 26% 28% | 2100 | 2026 |
| c5 | 145 | 31% 32% 37% | 2266 | 2026 |
| c6 | 87 | 32% 34% 33% | 2145 | 2026 |
| Bf5 | 68 | 41% 38% 21% | 2023 | 2026 |
| h6 | 31 | 61% 19% 19% | 2003 | 2025 |
| g6 | 31 | 32% 32% 35% | 2267 | 2026 |
| Bg4 | 9 | 33% 44% 22% | 1870 | 2025 |
| Nc6 | 5 | 100% | 1873 | 2024 |
| Qd6 | 2 | 50% 50% | 2144 | 2019 |
| b6 | 2 | 100% | 2340 | 2023 |
| a6 | 1 | 100% | 2354 | 2015 |
Top games
| Nakamura, Hi2775–Carlsen, M2853 | 0-1 | 11th Norway Blitz 2023 | 2023 |
| Kramnik, V2812–Giri, A2782 | 1-0 | GCT Blitz YourNextMove | 2016 |
| Kramnik, V2801–Nakamura, Hi2787 | 0-1 | 5th Zurich Opening Blitz | 2016 |
| Kramnik, V2801–Anand, V2784 | ½-½ | 5th Zurich Opening Blitz | 2016 |
| Kramnik, V2801–Aronian, L2784 | ½-½ | 4th Norway Blitz 2016 | 2016 |
| Kramnik, V2808–Mamedyarov, S2761 | 0-1 | Tal Memorial Blitz 2016 | 2016 |
| Kramnik, V2808–Li Chao22746 | ½-½ | Tal Memorial Blitz 2016 | 2016 |
| Kramnik, V2808–Gelfand, B2743 | 1-0 | Tal Memorial Blitz 2016 | 2016 |
| Kramnik, V2808–Tomashevsky, E2731 | ½-½ | Tal Memorial Blitz 2016 | 2016 |
| Nakamura, Hi2775–Caruana, F2764 | 0-1 | 11th Norway Blitz 2023 | 2023 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00