Openings/Queen's Pawn Game
Queen's Pawn Game: Torre Attack D03
1. d4 d5 2. Nf3 Nf6 3. Bg5 e6 4. e3 c5 5. Nbd2
143 tournament games from this position · White wins 45%, draws 30%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 74 | 50% 30% 20% | 2142 | 2026 |
| Nbd7 | 33 | 39% 24% 36% | 2230 | 2025 |
| Be7 | 21 | 29% 48% 24% | 2274 | 2026 |
| h6 | 7 | 71% 14% 14% | 2355 | 2025 |
| Qb6 | 5 | 40% 40% 20% | 2223 | 2023 |
| cxd4 | 3 | 33% 67% | 2304 | 2024 |
Top games
| Vitiugov, N2726–Movsesian, S2673 | ½-½ | European Blitz 2016 | 2016 |
| Radjabov, T2710–Naiditsch, A2687 | ½-½ | World Blitz 2016 | 2016 |
| Kramnik, V2811–Pelletier, Y2541 | ½-½ | 6th Zurich Opening Blitz | 2017 |
| Pranav, V2641–Pranav, Anand2591 | 1-0 | World Blitz 2025 | 2025 |
| Gozzoli, Y2596–Gharamian, T2614 | 0-1 | 93rd ch-FRA TB 2018 | 2018 |
| Appel, R2535–Postny, E2631 | 0-1 | Bundesliga 2013-14 | 2013 |
| Sedlak, N2608–Saric, Ib2548 | ½-½ | 17th Premier League BIH | 2018 |
| Stojanovski, D2407–Fedoseev, Vl32709 | ½-½ | European Rapid 2024 | 2024 |
| Swiercz, D2631–Kanarek, M2476 | 1-0 | ch-POL 2014 | 2014 |
| Xiao, Yiyi2383–Hou Yifan2628 | 0-1 | China Women's Chess Open | 2023 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00