Openings/Queen's Pawn Game
Queen's Pawn Game: Torre Attack D03
1. d4 d5 2. Nf3 Nf6 3. Bg5 e6 4. Nbd2 Be7 5. c3 Nbd7 6. e3
69 tournament games from this position · White wins 54%, draws 30%, Black wins 16%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 23 | 52% 26% 22% | 2174 | 2026 |
| c5 | 19 | 37% 53% | 2251 | 2025 |
| h6 | 13 | 54% 31% 15% | 2165 | 2026 |
| b6 | 9 | 67% 22% | 2215 | 2025 |
| c6 | 2 | 100% | 2144 | 2025 |
| Ne4 | 2 | 100% | 2121 | 2025 |
| a6 | 1 | 100% | 1921 | 2014 |
Top games
| Gukesh, D2754–Anand, V2743 | ½-½ | TechM GCL 2025 | 2025 |
| Admiraal, M2510–Van Foreest, Jorden2632 | 1-0 | 5th CNE ch-NED Blitz 2019 | 2019 |
| Svane, Frederik2603–Muthaiah, Al2439 | 1-0 | 50th Sparkassen Open A | 2023 |
| Hebden, M2555–Arkell, K2444 | 1-0 | 100th ch-GBR 2013 | 2013 |
| Hebden, M2448–Speelman, J2500 | 0-1 | UK Blitz Open 2022 | 2022 |
| Slipak, S2444–Valerga, D2490 | 1-0 | 88th ch-ARG Superior 2013 | 2013 |
| Arkell, K2383–Aczel, G2543 | ½-½ | ch-Kumania 2020 | 2020 |
| De Guzman, R2386–Wang Chen2473 | ½-½ | 24th North American Open | 2014 |
| Moser, Gue2294–Sebenik, M2538 | ½-½ | TCh-AUT 2018-19 | 2018 |
| Shvyrjov, I2359–Korneev, O2474 | 0-1 | 4th Paul Keres Rapid 2023 | 2023 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00