Openings/Queen's Pawn Game
Queen's Pawn Game: Torre Attack D03
1. d4 d5 2. Nf3 Nf6 3. Bg5 e6 4. e3 c5 5. c3 Nbd7
88 tournament games from this position · White wins 31%, draws 38%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd2 | 68 | 32% 38% 29% | 2250 | 2026 |
| Bd3 | 14 | 36% 43% 21% | 2005 | 2026 |
| h3 | 2 | 100% | 1918 | 2020 |
| Ne5 | 2 | 100% | 2148 | 2019 |
| Be2 | 1 | 100% | 1855 | 2014 |
| Bb5 | 1 | 100% | 1729 | 2018 |
Top games
| Harikrishna, P2726–Polgar, Ju2685 | 0-1 | FIDE World Rapid 2014 | 2014 |
| Kovalenko, I2654–Martirosyan, Haik M.2619 | 1-0 | Josef Kupper Mem 2019 | 2019 |
| Triapishko, Alexandr2499–Iljiushenok, I2547 | ½-½ | Russian Cup Final 2023 | 2023 |
| Thorfinnsson, Bj2353–Moussard, J2621 | ½-½ | Reykjavik Open 2024 | 2024 |
| Arkell, K2416–Mikhalevski, V2545 | ½-½ | London Classic Open 2017 | 2017 |
| Prohaszka, P22567–Borhy, Marcell2379 | 1-0 | TCh-HUN 2021-22 | 2021 |
| Bauer, Ch2561–Tahay, Alexis2375 | ½-½ | TCh-FRA Top 16 GpA 2025 | 2025 |
| Nadera, B2392–Antonio, R2541 | ½-½ | Asian Zone 3.3 | 2013 |
| Gormally, D2500–Cobb, J2426 | 1-0 | 4NCL 2014-15 | 2014 |
| Lomako, P2370–Maiorov, N12552 | 1-0 | 80th ch-BLR 2014 | 2014 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00