Openings/Queen's Pawn Game
Queen's Pawn Game: Torre Attack D03
1. d4 d5 2. Nf3 Nf6 3. Bg5 e6 4. e3 c5 5. c3 Nbd7 6. Nbd2
145 tournament games from this position · White wins 37%, draws 30%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 78 | 44% 26% 31% | 2250 | 2026 |
| Bd6 | 36 | 22% 42% 36% | 2307 | 2026 |
| Qc7 | 15 | 47% 27% 27% | 2301 | 2024 |
| h6 | 8 | 38% 25% 38% | 2181 | 2025 |
| Qb6 | 7 | 29% 29% 43% | 2146 | 2025 |
| cxd4 | 1 | 100% | 2317 | 2022 |
Top games
| Van Wely, L2667–Aronian, L2797 | ½-½ | 77th Tata Steel GpA | 2015 |
| Harikrishna, P2726–Polgar, Ju2685 | 0-1 | FIDE World Rapid 2014 | 2014 |
| Kramnik, V2811–Pelletier, Y2541 | ½-½ | 6th Zurich Opening Blitz | 2017 |
| Erdogmus, Yagiz Kaan2599–Praggnanandhaa, R2749 | 0-1 | FIDE World Bl Team Final | 2024 |
| Jones, G2665–Meier, Geo2632 | 1-0 | Politiken Cup 2014 | 2014 |
| Kovalenko, I2654–Martirosyan, Haik M.2619 | 1-0 | Josef Kupper Mem 2019 | 2019 |
| Sedlak, N2608–Saric, Ib2548 | ½-½ | 17th Premier League BIH | 2018 |
| Zherebukh, Y2611–Chirila, I2517 | 0-1 | Texas Collegiate 2013 | 2013 |
| Rahman, Zia2472–Tiviakov, S2584 | 1-0 | 16th Delhi Open 2018 | 2018 |
| Aravindh, Chithambaram Vr.2599–Sadhwani, Raunak2455 | 1-0 | 21st Dubai Open 2019 | 2019 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00