Openings/Queen's Pawn Game
Queen's Pawn Game: Torre Attack D03
1. d4 d5 2. Nf3 Nf6 3. Bg5 e6 4. e3 c5 5. c3 Nbd7 6. Nbd2 Bd6
44 tournament games from this position · White wins 30%, draws 39%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 36 | 25% 42% 33% | 2308 | 2026 |
| e4 | 3 | 33% 33% 33% | 2324 | 2026 |
| Bb5 | 3 | 67% 33% | 2072 | 2025 |
| Qc2 | 1 | 100% | 2431 | 2020 |
| c4 | 1 | 100% | 1927 | 2014 |
Top games
| Kramnik, V2811–Pelletier, Y2541 | ½-½ | 6th Zurich Opening Blitz | 2017 |
| Erdogmus, Yagiz Kaan2599–Praggnanandhaa, R2749 | 0-1 | FIDE World Bl Team Final | 2024 |
| Lazavik, Denis2621–Raahul, V S2402 | ½-½ | FIDE World Bl Team Pool B | 2026 |
| Stojanovski, D2412–Svane, R2609 | ½-½ | European Rapid 2025 | 2025 |
| Arkell, K2450–Sturua, Z2556 | 0-1 | World Senior 50+ 2016 | 2016 |
| Adhiban, Baskaran2557–Shukhman, Anna2431 | 0-1 | 39th Cannes Open 2026 | 2026 |
| Fressinet, L2633–Rodriguez, Adr Fra2354 | 1-0 | French Open Blitz 2024 | 2024 |
| Arkell, K2416–Mikhalevski, V2545 | ½-½ | London Classic Open 2017 | 2017 |
| Bauer, Ch2561–Tahay, Alexis2375 | ½-½ | TCh-FRA Top 16 GpA 2025 | 2025 |
| Nadera, B2392–Antonio, R2541 | ½-½ | Asian Zone 3.3 | 2013 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00