Openings/Queen's Pawn Game
Queen's Pawn Game: Torre Attack D03
1. d4 d5 2. Nf3 Nf6 3. Bg5 e6 4. e3 c5 5. c3 Nbd7 6. Nbd2 Be7
123 tournament games from this position · White wins 39%, draws 33%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 114 | 42% 32% 26% | 2250 | 2026 |
| Be2 | 6 | 50% 50% | 2051 | 2019 |
| h3 | 1 | 100% | 2367 | 2022 |
| a4 | 1 | 100% | 2523 | 2023 |
| Ne5 | 1 | 100% | 2346 | 2024 |
Top games
| Gukesh, D2754–Anand, V2743 | ½-½ | TechM GCL 2025 | 2025 |
| Harikrishna, P2726–Polgar, Ju2685 | 0-1 | FIDE World Rapid 2014 | 2014 |
| Vitiugov, N2726–Movsesian, S2673 | ½-½ | European Blitz 2016 | 2016 |
| Kovalenko, I2654–Martirosyan, Haik M.2619 | 1-0 | Josef Kupper Mem 2019 | 2019 |
| Sedlak, N2608–Saric, Ib2548 | ½-½ | 17th Premier League BIH | 2018 |
| Zherebukh, Y2611–Chirila, I2517 | 0-1 | Texas Collegiate 2013 | 2013 |
| Rahman, Zia2472–Tiviakov, S2584 | 1-0 | 16th Delhi Open 2018 | 2018 |
| Aravindh, Chithambaram Vr.2599–Sadhwani, Raunak2455 | 1-0 | 21st Dubai Open 2019 | 2019 |
| Triapishko, Alexandr2499–Iljiushenok, I2547 | ½-½ | Russian Cup Final 2023 | 2023 |
| Laxman, R2425–Adly, A2611 | ½-½ | 3rd Sharjah Masters 2019 | 2019 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00