Openings/Queen's Pawn Game
Queen's Pawn Game: Torre Attack D03
1. d4 d5 2. Nf3 Nf6 3. Bg5 e6 4. e3 c5 5. c3 Nc6 6. Bd3
41 tournament games from this position · White wins 46%, draws 24%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd6 | 12 | 25% 25% 50% | 2160 | 2026 |
| h6 | 11 | 55% 27% 18% | 2026 | 2023 |
| Be7 | 11 | 64% 36% | 2112 | 2025 |
| Qb6 | 4 | 25% 75% | 2206 | 2024 |
| c4 | 2 | 50% 50% | 1750 | 2019 |
| cxd4 | 1 | 100% | 2073 | 2023 |
Top games
| Fedoseev, Vl32674–Goganov, A2594 | ½-½ | 73rd ch-RUS 2020 | 2020 |
| Bartel, Mat2637–Hauge, Lars Oskar2448 | 1-0 | 11th World Teams 2017 | 2017 |
| Kryakvin, D2589–Drygalov, Sergey2440 | 0-1 | Kurnosov Mem Rapid 2018 | 2018 |
| Boe, M2292–Tregubov, P2575 | 1-0 | European Blitz 2017 | 2017 |
| Tomaszewski, K2327–Baidetskyi, Valentin2505 | 0-1 | TCh-CZE 1 Liga Vychod | 2024 |
| Efimov, Ig2380–Ermeni, A2274 | 1-0 | 29th ECC Open 2013 | 2013 |
| Koykka, P2351–Simet, Martin2210 | 1-0 | 28th Czech Open A 2017 | 2017 |
| Razin, V2345–Soroka, Danylo2207 | 1-0 | Nebesna sotnya Mem Blitz | 2016 |
| Richtrova, E2199–Smolik, Jachym2218 | 0-1 | TCh-CZE 1 Liga Zapad | 2021 |
| Boswell, Jacob Connor2278–Bradbury, N2137 | 1-0 | 111th ch-GBR 2025 | 2025 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00