Openings/Queen's Pawn Game
Queen's Pawn Game: Torre Attack, Grünfeld Variation, Main Line A48
1. d4 Nf6 2. Nf3 g6 3. Bg5 Bg7 4. Nbd2 d5 5. e3 O-O
809 tournament games from this position · White wins 40%, draws 32%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 314 | 39% 32% 29% | 2205 | 2026 |
| Be2 | 297 | 43% 31% 27% | 2303 | 2026 |
| c3 | 156 | 40% 37% 22% | 2329 | 2026 |
| b4 | 15 | 27% 40% 33% | 2276 | 2025 |
| h3 | 11 | 55% 27% 18% | 2337 | 2025 |
| c4 | 9 | 33% 56% | 1987 | 2024 |
| Ne5 | 5 | 60% 40% | 2063 | 2026 |
| a4 | 1 | 100% | 2122 | 2024 |
| Rc1 | 1 | 100% | 2432 | 2018 |
Top games
| Caruana, F2822–Grischuk, A2766 | ½-½ | Saint Louis Blitz 2018 | 2018 |
| Mamedyarov, S2808–Grischuk, A2766 | 1-0 | GCT Rapid Paris 2018 | 2018 |
| Kramnik, V2808–Tomashevsky, E2731 | ½-½ | Tal Memorial Blitz 2016 | 2016 |
| Praggnanandhaa, R2741–Gukesh, D2777 | 1-0 | Tata Steel Masters TB | 2025 |
| Aravindh, Chithambaram Vr.2706–Erigaisi, Arjun2799 | 1-0 | Chennai GM 2024 | 2024 |
| Artemiev, V2691–Grischuk, A2772 | 0-1 | World Blitz 2017 | 2017 |
| Radjabov, T2713–Giri, A2734 | ½-½ | SportAccord Blitz Men 2013 | 2013 |
| Harikrishna, P2727–Nepomniachtchi, I2714 | 0-1 | SportAccord Basque 2014 | 2014 |
| Sasikiran, K2707–Dominguez Perez, L2725 | 0-1 | 40th Olympiad Open | 2012 |
| Artemiev, V2658–Mamedyarov, S2762 | 0-1 | 32nd ECC Open 2016 | 2016 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00