Openings/Queen's Pawn Game
Queen's Pawn Game: Zukertort Variation D05
1. d4 d5 2. Nf3 c5 3. e3 Nf6 4. Nbd2 e6 5. b3
122 tournament games from this position · White wins 42%, draws 26%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 58 | 45% 24% 31% | 2211 | 2026 |
| cxd4 | 28 | 32% 25% 43% | 2367 | 2026 |
| Bd6 | 11 | 55% 18% 27% | 2167 | 2026 |
| Nbd7 | 11 | 36% 36% 27% | 2280 | 2025 |
| b6 | 7 | 43% 43% 14% | 2538 | 2025 |
| Be7 | 7 | 43% 29% 29% | 2266 | 2025 |
Top games
| Kramnik, V2811–Nakamura, Hi2793 | ½-½ | Zurich Korchnoi CC 2017 | 2017 |
| Kramnik, V2792–Giri, A2782 | 0-1 | 46th GM 2018 | 2018 |
| Kramnik, V2811–Svidler, P2747 | 1-0 | Zurich Korchnoi CC Blitz | 2017 |
| Aronian, L2765–Karjakin, Sergey2750 | 1-0 | Saint Louis Rapid 2019 | 2019 |
| Anand, V2767–Yu Yangyi2738 | 0-1 | 7th Norway Blitz 2019 | 2019 |
| Tabatabaei, M2712–Wei Yi2762 | 0-1 | FIDE World Rapid Team | 2024 |
| Aronian, L2729–Vachier Lagrave, M2721 | ½-½ | Saint Louis Blitz 2024 | 2024 |
| Erigaisi, Arjun2727–Van Foreest, Jorden2679 | ½-½ | 9th Gashimov Mem Rapid | 2023 |
| Robson, R2687–Vidit, S2720 | 1-0 | Quantbox Chennai GM 2025 | 2025 |
| Tabatabaei, M2713–Martirosyan, Haik M.2662 | ½-½ | TCh-FRA Top 16 Haute 2024 | 2024 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00