Openings/Semi-Slav Defense
Semi-Slav Defense: Botvinnik Variation, Szabo Variation D44
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 c6 5. Bg5 dxc4 6. e4 b5 7. e5 h6 8. Bh4 g5 9. Nxg5 hxg5 10. Bxg5 Nbd7 11. Qf3
19 tournament games from this position · White wins 16%, draws 32%, Black wins 53%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb7 | 10 | 40% 50% | 2052 | 2025 |
| Qb6 | 8 | 25% 25% 50% | 1919 | 2026 |
| Rg8 | 1 | 100% | 1946 | 2022 |
Top games
| Adharsh K2346–Papp, Petra2226 | ½-½ | 18th Arad Open 2025 | 2025 |
| Roth, Jakob2078–Korneev, O2454 | 0-1 | Marburger Schachtage 2024 | 2024 |
| Kistrup, Nicolai2089–Jacobsen, Mikkel Manosri2245 | 1-0 | Xtracon Chess Open 2016 | 2016 |
| Maklakova, Nellija1841–Korneev, O2474 | 0-1 | Paul Keres Classic Open | 2023 |
| Nicolai, Am2019–Paszewski, M2289 | 0-1 | 21st Hoogeveen Open 2017 | 2017 |
| De Strycker, Nathan2033–Schaeken, Y2141 | ½-½ | ch-BEL Open 2013 | 2013 |
| Svetly, J1910–Rodshtein, Tereza2256 | 0-1 | Ricany Open A 2018 | 2018 |
| Dvorak, A2157–Krupica, P1953 | ½-½ | Duras BVK Open A 2014 | 2014 |
| Bulic, J2226–Wohlgenannt, Nicolas1804 | 1-0 | 14th Portoroz Open 2023 | 2023 |
| Daniels, Jason1972–Wilson, Ronen1921 | 0-1 | Skyline Open 2022 | 2022 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46