Openings/Semi-Slav Defense
Semi-Slav Defense: Chigorin Defense D46
1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. e3 e6 5. Nf3 Nbd7 6. Qc2 Bd6 7. b3 O-O 8. Bb2 Re8 9. Bd3
39 tournament games from this position · White wins 33%, draws 46%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 24 | 38% 46% 17% | 2276 | 2026 |
| Qe7 | 7 | 14% 43% 43% | 2331 | 2026 |
| dxc4 | 5 | 40% 40% 20% | 2256 | 2026 |
| a6 | 1 | 100% | 2271 | 2021 |
| h6 | 1 | 100% | 2405 | 2021 |
| Nf8 | 1 | 100% | 2170 | 2019 |
Top games
| Artemiev, V2641–Erigaisi, Arjun2775 | ½-½ | TechM GCL 2025 | 2025 |
| Korobov, A2651–Erigaisi, Arjun2756 | ½-½ | 28th Sigeman & Co 2024 | 2024 |
| Kazhgaleyev, M2570–Ivanchuk, V2727 | 0-1 | FIDE World Cup 2017 | 2017 |
| Moskalenko, A2558–Girya, O2457 | ½-½ | 71st ch-RUS HL 2018 | 2018 |
| Arutinian, D2552–Kuipers, S2455 | 1-0 | 11th dMP Batavia GM 2019 | 2019 |
| Dzagnidze, N2524–Stefanova, A2470 | 1-0 | Gibraltar WGP 2021 | 2021 |
| Jussupow, Ar2578–Esserman, M2410 | ½-½ | 32nd Cappelle Open 2016 | 2016 |
| Wu, Yixing2383–Dai, Changren2552 | ½-½ | ch-CHN 2026 | 2026 |
| Paszewski, M2282–Hovhannisyan, R2597 | 0-1 | European Blitz 2022 | 2022 |
| Huzman, A2526–Mordechai, H2353 | ½-½ | TCh-ISR 2023 | 2023 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46