Openings/Semi-Slav Defense
Semi-Slav Defense: Chigorin Defense D46
1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. e3 e6 5. Nf3 Nbd7 6. Bd3 dxc4 7. Bxc4 b5 8. Bd3 Bd6 9. O-O Bb7 10. a3 O-O 11. Qc2
246 tournament games from this position · White wins 32%, draws 49%, Black wins 19%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Rc8 | 88 | 19% 60% 20% | 2477 | 2026 |
| a5 | 63 | 40% 37% 24% | 2406 | 2026 |
| a6 | 34 | 44% 35% 21% | 2250 | 2025 |
| h6 | 33 | 33% 58% | 2516 | 2025 |
| Qe7 | 18 | 33% 56% | 2288 | 2025 |
| Re8 | 6 | 17% 67% 17% | 2283 | 2026 |
| b4 | 2 | 100% | 2142 | 2016 |
| Qb8 | 1 | 100% | 2350 | 2021 |
| Qc7 | 1 | 100% | 2527 | 2016 |
Top games
| Giri, A2748–Carlsen, M2839 | ½-½ | SuperUnited CRO Blitz 2025 | 2025 |
| Aronian, L2802–Anand, V2772 | 0-1 | 75th Tata Steel GpA | 2013 |
| Karjakin, Sergey2760–Giri, A2793 | ½-½ | FIDE Candidates 2016 | 2016 |
| So, W2770–Giri, A2782 | ½-½ | GCT Rapid YourNextMove | 2016 |
| Duda, J2750–Firouzja, Alireza2793 | ½-½ | FIDE Candidates 2022 | 2022 |
| So, W2778–Navara, D2751 | 1-0 | Cez Trophy 2015 | 2015 |
| Radjabov, T2713–Aronian, L2803 | ½-½ | SportAccord Rapid Men 2013 | 2013 |
| Mamedyarov, S2762–Gelfand, B2743 | ½-½ | Amir Timur 680 Rapid 2016 | 2016 |
| Ding Liren2749–Gelfand, B2751 | 1-0 | Ding Liren - Gelfand 2015 | 2015 |
| Nakamura, Hi2775–Navara, D2724 | 1-0 | Cez Trophy 2014 | 2014 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46