Openings/Semi-Slav Defense
Semi-Slav Defense: Hastings Variation D43
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 e6 5. Bg5 h6 6. Bxf6 Qxf6 7. Qb3
207 tournament games from this position · White wins 34%, draws 37%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nd7 | 88 | 42% 39% 19% | 2421 | 2026 |
| dxc4 | 49 | 22% 49% 29% | 2461 | 2024 |
| a5 | 41 | 29% 24% 46% | 2445 | 2026 |
| Qe7 | 25 | 32% 32% 36% | 2506 | 2026 |
| Qd8 | 2 | 100% | 2475 | 2026 |
| Bd6 | 1 | 100% | 2275 | 2024 |
| Qf5 | 1 | 100% | 2483 | 2014 |
Top games
| Aronian, L2792–Giri, A2798 | ½-½ | 5th Zurich CC 2016 | 2016 |
| Aronian, L2786–Giri, A2793 | ½-½ | FIDE Candidates 2016 | 2016 |
| Aronian, L2802–Ding Liren2771 | 1-0 | FIDE World Cup 2017 | 2017 |
| Aronian, L2805–Leko, P2740 | 1-0 | 41st Olympiad Open 2014 | 2014 |
| Aronian, L2805–Fedoseev, Vl32718 | ½-½ | World Blitz 2017 | 2017 |
| Navara, D2737–Karjakin, Sergey2773 | 0-1 | Saint Louis Blitz 2017 | 2017 |
| Navara, D2734–Ding Liren2766 | 0-1 | IMSA Blitz 2016 | 2016 |
| Navara, D2705–Ponomariov, R2731 | ½-½ | TCh-CZE Extraliga 2013-14 | 2014 |
| Sargissian, G2668–Karjakin, Sergey2757 | 1-0 | 10th World Teams 2015 | 2015 |
| Moiseenko, A12701–Eljanov, P2719 | ½-½ | 83rd ch-UKR 2014 | 2014 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46