Openings/Semi-Slav Defense
Semi-Slav Defense: Meran Variation D47
1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. e3 e6 5. Nf3 Nbd7 6. Bd3 dxc4 7. Bxc4 b5
2,885 tournament games from this position · White wins 34%, draws 33%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 2,427 | 35% 32% 33% | 2240 | 2026 |
| Be2 | 331 | 34% 39% 27% | 2259 | 2026 |
| Bb3 | 126 | 30% 31% 39% | 2209 | 2026 |
| Qc2 | 1 | 100% | 2341 | 2014 |
Top games
| Mamedyarov, S2759–Carlsen, M2864 | ½-½ | SuperUnited Blitz 2022 | 2022 |
| Giri, A2748–Carlsen, M2839 | ½-½ | SuperUnited CRO Blitz 2025 | 2025 |
| Aronian, L2802–Anand, V2772 | 0-1 | 75th Tata Steel GpA | 2013 |
| Aronian, L2777–Anand, V2797 | 1-0 | 4th Zurich CC Rapid | 2015 |
| Aronian, L2803–Mamedyarov, S2757 | ½-½ | SportAccord Blitz Men 2013 | 2013 |
| Mamedyarov, S2764–Caruana, F2786 | ½-½ | FIDE GP Tashkent | 2012 |
| Anand, V2773–Gelfand, B2777 | 1-0 | Zurich CC Blitz 2014 | 2014 |
| Navara, D2739–Ding Liren2812 | 1-0 | Vugar Gashimov Mem 2019 | 2019 |
| Mamedyarov, S2782–Rapport, R2763 | 1-0 | 8th Sinquefield Cup 2021 | 2021 |
| Aronian, L2777–Karjakin, Sergey2760 | ½-½ | 4th Zurich CC Classical | 2015 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46