Openings/Semi-Slav Defense
Semi-Slav Defense: Meran Variation, Wade Variation D47
1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. e3 e6 5. Nf3 Nbd7 6. Bd3 dxc4 7. Bxc4 b5 8. Bd3 Bb7
927 tournament games from this position · White wins 36%, draws 31%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 570 | 33% 30% 37% | 2199 | 2026 |
| e4 | 242 | 44% 31% 24% | 2255 | 2026 |
| a3 | 94 | 32% 40% 28% | 2326 | 2026 |
| Bd2 | 7 | 100% | 1946 | 2025 |
| Qe2 | 6 | 33% 67% | 2053 | 2023 |
| Qc2 | 4 | 50% 50% | 2337 | 2025 |
| a4 | 3 | 33% 67% | 2025 | 2016 |
| Ne4 | 1 | 100% | 2656 | 2023 |
Top games
| Giri, A2748–Carlsen, M2839 | ½-½ | SuperUnited CRO Blitz 2025 | 2025 |
| Aronian, L2777–Anand, V2797 | 1-0 | 4th Zurich CC Rapid | 2015 |
| Aronian, L2803–Mamedyarov, S2757 | ½-½ | SportAccord Blitz Men 2013 | 2013 |
| Anand, V2773–Gelfand, B2777 | 1-0 | Zurich CC Blitz 2014 | 2014 |
| Aronian, L2777–Karjakin, Sergey2760 | ½-½ | 4th Zurich CC Classical | 2015 |
| Ivanchuk, V2763–Topalov, V2769 | ½-½ | 6th Kings Tournament | 2012 |
| Mamedyarov, S2764–Ivanchuk, V2766 | 0-1 | SportAccord Rapid Men 2012 | 2012 |
| Radjabov, T2748–Karjakin, Sergey2778 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| Vachier Lagrave, M2723–Topalov, V2798 | 0-1 | 3rd Norway Chess 2015 | 2015 |
| Mamedyarov, S2747–Ding Liren2766 | ½-½ | 78th Tata Steel GpA | 2016 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46