Openings/Semi-Slav Defense
Semi-Slav Defense: Meran Variation, Wade Variation, Larsen Variation D47
1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. e3 e6 5. Nf3 Nbd7 6. Bd3 dxc4 7. Bxc4 b5 8. Bd3 Bb7 9. e4 b4 10. Na4 c5 11. e5 Nd5
170 tournament games from this position · White wins 42%, draws 34%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 128 | 46% 34% 20% | 2311 | 2026 |
| Nxc5 | 22 | 23% 32% 45% | 2266 | 2025 |
| dxc5 | 18 | 39% 39% 22% | 2234 | 2025 |
| b3 | 1 | 100% | 2037 | 2020 |
| Ng5 | 1 | 100% | 1716 | 2023 |
Top games
| Aronian, L2777–Karjakin, Sergey2760 | ½-½ | 4th Zurich CC Classical | 2015 |
| Mamedyarov, S2764–Ivanchuk, V2766 | 0-1 | SportAccord Rapid Men 2012 | 2012 |
| Mamedyarov, S2766–Le Quang Liem2705 | 1-0 | Aeroflot Open Rapid Final | 2013 |
| Korobov, A2713–Dreev, A2673 | ½-½ | ch-European Blitz 2013 | 2013 |
| Wojtaszek, R2691–Niemann, Hans Moke2638 | ½-½ | FIDE Grand Swiss 2021 | 2021 |
| Wojtaszek, R2734–Sethuraman, S2520 | ½-½ | 5th Kolkata Open | 2012 |
| Wojtaszek, R2669–Nasuta, G2552 | 1-0 | 80th PGNig ch-POL 2023 | 2023 |
| Moiseenko, A12689–Zhukova, N2488 | 1-0 | Qatar Masters Open 2015 | 2015 |
| Rausis, I2590–Zilka, S2514 | 1-0 | ch-CZE 2015 | 2015 |
| Iljiushenok, I2499–Timofeev, Arty2598 | ½-½ | 38th Nezhmetdinov Mem | 2016 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46