Openings/Semi-Slav Defense
Semi-Slav Defense: Stoltz Variation, Center Variation D45
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 e6 5. e3 Nbd7 6. Qc2 Bd6 7. e4
92 tournament games from this position · White wins 36%, draws 35%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe4 | 61 | 34% 38% 28% | 2291 | 2026 |
| Nxe4 | 28 | 39% 25% 36% | 2386 | 2025 |
| e5 | 2 | 100% | 2369 | 2017 |
| Bb4 | 1 | 100% | 2234 | 2023 |
Top games
| Mamedyarov, S2761–Shirov, A2673 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Mamedyarov, S2729–Brkic, A2587 | 1-0 | 40th Olympiad Open | 2012 |
| Schneider, Il2481–Anand, V2803 | ½-½ | World Blitz 2015 | 2015 |
| Indjic, A2613–Nihal, Sarin2651 | ½-½ | 28th Abu Dhabi Masters | 2022 |
| Kozul, Z2590–Ragger, M2646 | ½-½ | TCh-AUT 1st Bundesliga 2013-14 | 2014 |
| Iturrizaga, E2662–Dvirnyy, D2558 | ½-½ | ch-ESP Rapid 2017 | 2017 |
| Krejci, Jan22539–Nguyen, Thai Dai Van2594 | 1-0 | ch-CZE 2021 | 2021 |
| Schneider, Il2517–Michalik, P2557 | 0-1 | European Blitz 2017 | 2017 |
| Hambleton, A2463–Corrales Jimenez, F2601 | 0-1 | 7th Philadelphia Open | 2013 |
| Jugelt, T2411–Ivanisevic, I2624 | 1-0 | 18th Neckar Open 2014 | 2014 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46