Openings/Slav Defense
Slav Defense: Czech Variation, Classical System, Main Line D19
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 dxc4 5. a4 Bf5 6. e3 e6 7. Bxc4 Bb4 8. O-O O-O 9. Qe2
847 tournament games from this position · White wins 36%, draws 38%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg6 | 352 | 34% 39% 26% | 2286 | 2026 |
| Nbd7 | 296 | 40% 36% 24% | 2243 | 2026 |
| Bg4 | 101 | 35% 33% 33% | 2216 | 2026 |
| Ne4 | 69 | 30% 43% 26% | 2227 | 2026 |
| h6 | 17 | 41% 35% 24% | 2213 | 2026 |
| Qa5 | 3 | 67% 33% | 2081 | 2024 |
| c5 | 3 | 67% 33% | 2168 | 2023 |
| Re8 | 2 | 50% 50% | 1992 | 2017 |
| a5 | 2 | 50% 50% | 2202 | 2022 |
| Qe7 | 1 | 100% | 2019 | 2022 |
| Bxc3 | 1 | 100% | 2050 | 2015 |
Top games
| Wojtaszek, R2750–Aronian, L2780 | ½-½ | 79th Tata Steel GpA | 2017 |
| Yu Yangyi2704–Firouzja, Alireza2770 | ½-½ | FIDE Grand Swiss 2021 | 2021 |
| Sargissian, G2664–Firouzja, Alireza2770 | 0-1 | 23rd European Teams | 2021 |
| Vachier Lagrave, M2722–Fressinet, L2706 | ½-½ | Alekhine Mem | 2013 |
| Deac, Bogdan-Daniel2680–Giri, A2745 | ½-½ | Superbet ROM Classic 2024 | 2024 |
| Yu Yangyi2721–Najer, E2683 | ½-½ | 32nd ECC Open 2016 | 2016 |
| Korobov, A2671–Harikrishna, P2716 | ½-½ | Enea TCh-POL Ekstraliga | 2022 |
| Dominguez Perez, L2729–Najer, E2634 | 1-0 | TCh-RUS Men 2015 | 2015 |
| Korobov, A2699–Bareev, E2650 | ½-½ | 81st Tata Steel GpB | 2019 |
| Predke, A2651–Van Foreest, Jorden2693 | 1-0 | ch-HUN Rapid 2023 | 2023 |
Slav Defense variations
Slav DefenseD10Diemer GambitD10Slav DefenseD10Modern LineD11Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Quiet VariationD11Slav Gambit, Alekhine AttackD10Bonet GambitD11Three Knights VariationD15Breyer VariationD11Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Schlechter VariationD15Süchting VariationD15Two Knights AttackD15Exchange VariationD13Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Alapin VariationD16