Openings/Slav Defense
Slav Defense: Modern Line D11
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. g3 Bg4 5. Bg2 e6 6. O-O
241 tournament games from this position · White wins 37%, draws 34%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd7 | 164 | 35% 36% 29% | 2295 | 2026 |
| Be7 | 55 | 36% 29% 35% | 2220 | 2026 |
| Bd6 | 15 | 47% 33% 20% | 2143 | 2026 |
| dxc4 | 3 | 67% 33% | 1800 | 2024 |
| Bxf3 | 2 | 50% 50% | 1990 | 2024 |
| h6 | 2 | 100% | 2132 | 2025 |
Top games
| Rodshtein, M2668–Eljanov, P2680 | ½-½ | TCh-ISR 2019 | 2019 |
| Sarana, A2685–Rublevsky, S2637 | 0-1 | Kazan Mayor's Cup 2022 | 2022 |
| Malakhov, V2676–Goryachkina, A2592 | ½-½ | TCh-RUS Premier 2020 | 2020 |
| Rodshtein, M2584–Vallejo Pons, F2680 | ½-½ | 38th ECC Open 2023 | 2023 |
| Rapport, R2720–Bromberger, S2532 | 1-0 | Reykjavik Open 2016 | 2016 |
| Adly, A2607–Kryakvin, D2596 | 1-0 | World Rapid 2019 | 2019 |
| Teterev, V2507–Zhigalko, S2682 | 0-1 | 80th ch-BLR 2014 | 2014 |
| Korobov, A2636–Nasuta, G2543 | 1-0 | TCh-CZE Extraliga 2024-25 | 2025 |
| Dreev, A2606–Murzin, Volodar2561 | 0-1 | Dvoretsky Mem Classical | 2022 |
| Lalith, B2537–Movsesian, S2617 | 1-0 | 34th Czech Rapid G1 2023 | 2023 |
Slav Defense variations
Slav DefenseD10Diemer GambitD10Slav DefenseD10Modern LineD11Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Quiet VariationD11Slav Gambit, Alekhine AttackD10Bonet GambitD11Three Knights VariationD15Breyer VariationD11Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Schlechter VariationD15Süchting VariationD15Two Knights AttackD15Exchange VariationD13Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Alapin VariationD16