Openings/Catalan Opening
Catalan Opening: Closed E08
1. d4 Nf6 2. c4 e6 3. g3 d5 4. Bg2 Be7 5. Nf3 O-O 6. O-O Nbd7 7. Qc2
1,127 tournament games from this position · White wins 52%, draws 31%, Black wins 17%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c6 | 657 | 48% 34% 18% | 2252 | 2026 |
| a5 | 141 | 26% 40% 33% | 2364 | 2026 |
| c5 | 93 | 74% 23% | 2150 | 2026 |
| b6 | 87 | 72% 18% | 1994 | 2026 |
| Ne4 | 51 | 65% 18% 18% | 2148 | 2026 |
| dxc4 | 35 | 77% 20% | 2071 | 2026 |
| Re8 | 33 | 70% 21% | 2057 | 2025 |
| a6 | 18 | 33% 50% 17% | 2149 | 2026 |
| h6 | 11 | 91% | 2062 | 2026 |
| Nb6 | 1 | 100% | 2050 | 2017 |
Top games
| Giri, A2760–Gukesh, D2754 | ½-½ | World Rapid 2025 | 2025 |
| Yu Yangyi2751–Le Quang Liem2737 | ½-½ | 2nd IMSA Blitz 2017 | 2017 |
| Duda, J2739–Liang, Awonder2696 | ½-½ | FIDE World Bl Team 5-8th | 2026 |
| Tabatabaei, M2686–Maghsoodloo, Parham2712 | ½-½ | Chennai GM 2024 | 2024 |
| Wang Hao2726–Maghsoodloo, Parham2664 | ½-½ | FIDE Chess.com Grand Swiss | 2019 |
| Murzin, Volodar2657–Maghsoodloo, Parham2680 | ½-½ | Djerba Masters 2025 | 2025 |
| Ter Sahakyan, S2605–Andreikin, D2729 | ½-½ | World Blitz 2022 | 2022 |
| Sargsyan, Shant2628–Maghsoodloo, Parham2701 | ½-½ | 27th Abu Dhabi Mast Blitz | 2021 |
| Fridman, D2626–Maghsoodloo, Parham2701 | ½-½ | 27th Abu Dhabi Masters | 2021 |
| Howell, D2694–Akobian, V2625 | 1-0 | FIDE Chess.com Grand Swiss | 2019 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09Closed, Zagoryansky VariationE08