Openings/Catalan Opening
Catalan Opening E00
1. d4 Nf6 2. c4 e6 3. g3 d5
12,324 tournament games from this position · White wins 36%, draws 36%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg2 | 6,806 | 37% 37% 27% | 2306 | 2026 |
| Nf3 | 5,494 | 36% 35% 29% | 2275 | 2026 |
| cxd5 | 14 | 14% 79% | 2095 | 2025 |
| Nc3 | 5 | 20% 40% 40% | 2032 | 2026 |
| Bg5 | 2 | 50% 50% | 1760 | 2024 |
| c5 | 1 | 100% | 1883 | 2022 |
| Nd2 | 1 | 100% | 1779 | 2017 |
| Qc2 | 1 | 100% | 2132 | 2025 |
Top games
| Ding Liren2805–Carlsen, M2882 | ½-½ | 7th Sinquefield Cup TB | 2019 |
| Caruana, F2823–Carlsen, M2862 | ½-½ | 83rd Tata Steel Masters | 2021 |
| Kramnik, V2810–Carlsen, M2872 | ½-½ | FIDE Candidates | 2013 |
| Carlsen, M2864–Firouzja, Alireza2793 | ½-½ | SuperUnited Rapid 2022 | 2022 |
| Grischuk, A2764–Carlsen, M2856 | 1-0 | World Blitz 2021 | 2021 |
| Carlsen, M2837–Anand, V2782 | ½-½ | 9th London Classic 2017 | 2017 |
| Ding Liren2777–Carlsen, M2837 | 0-1 | World Blitz 2017 | 2017 |
| Carlsen, M2837–Caruana, F2776 | 1-0 | 13th Norway Chess 2025 | 2025 |
| Ding Liren2774–Carlsen, M2837 | 0-1 | Carlsen-Ding Showdown G30 | 2017 |
| Caruana, F2805–Anand, V2804 | 0-1 | 3rd Norway Blitz 2015 | 2015 |
Catalan Opening variations
Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09Closed, Zagoryansky VariationE08